Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 20, Regular Season | ||||||||||||
![]() 19/01/2021 19:00 ![]() | 47 | 33 | 19 | 12-1 | 2 - 1 | 2.92 | 11°![]() |
1.55
1.55
4.22
6.32
-1
1
1
|
FT
|
2 - 1 (1 - 0) |
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Leicester City | 38 | 19 | 12 | 2 | 5 | 35 | 21 | 14 |
2. | Manchester United | 37 | 18 | 11 | 4 | 3 | 34 | 24 | 10 |
3. | Manchester City | 35 | 17 | 10 | 5 | 2 | 29 | 13 | 16 |
4. | Liverpool | 34 | 18 | 9 | 7 | 2 | 37 | 21 | 16 |
5. | Tottenham | 33 | 18 | 9 | 6 | 3 | 33 | 17 | 16 |
6. | Everton | 32 | 17 | 10 | 2 | 5 | 28 | 21 | 7 |
7. | West Ham | 32 | 19 | 9 | 5 | 5 | 27 | 22 | 5 |
8. | Chelsea | 29 | 19 | 8 | 5 | 6 | 33 | 23 | 10 |
9. | Southampton | 29 | 18 | 8 | 5 | 5 | 26 | 21 | 5 |
10. | Arsenal | 27 | 19 | 8 | 3 | 8 | 23 | 19 | 4 |
11. | Aston Villa | 26 | 15 | 8 | 2 | 5 | 29 | 16 | 13 |
12. | Leeds United | 23 | 18 | 7 | 2 | 9 | 30 | 34 | -4 |
13. | Crystal Palace | 23 | 19 | 6 | 5 | 8 | 22 | 33 | -11 |
14. | Wolverhampton | 22 | 19 | 6 | 4 | 9 | 21 | 29 | -8 |
15. | Newcastle United | 19 | 18 | 5 | 4 | 9 | 18 | 30 | -12 |
16. | Brighton | 17 | 19 | 3 | 8 | 8 | 22 | 29 | -7 |
17. | Burnley | 16 | 17 | 4 | 4 | 9 | 9 | 22 | -13 |
18. | Fulham | 12 | 17 | 2 | 6 | 9 | 14 | 25 | -11 |
19. | West Bromwich | 11 | 19 | 2 | 5 | 12 | 15 | 43 | -28 |
20. | Sheffield United | 5 | 19 | 1 | 2 | 16 | 10 | 32 | -22 |
Champions League | Europa League | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | M. Pereira | 4 | 1 | 1 |
2. | S. Ajayi | 2 | 3 | - |
3. | C. Gallagher | 2 | 7 | - |
4. | C. Robinson | 2 | - | - |
5. | K. Ahearne-Grant | 1 | - | - |
6. | K. Bartley | 1 | 1 | - |
7. | G. Diangana | 1 | - | - |
8. | D. Furlong | 1 | 2 | - |
9. | B. Ivanovic | - | 2 | - |
10. | D. O'Shea | - | 1 | - |
11. | J. Livermore | - | 2 | 1 |
12. | K. Grant | - | 1 | - |
13. | L. Peltier | - | 1 | - |
14. | M. Phillips | - | 1 | - |
15. | R. Sawyers | - | 2 | - |
16. | K. Gibbs | - | - | 1 |
17. | S. Bilic | - | - | 1 |