Plymouth Argyle have achieved just 2 wins of their last 15 away all competitions games
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 24, Regular Season | ||||||||||||
![]() 16/01/2021 16:00 | 36 | 31 | 33 | 12-1 | 2 - 1 | 2.96 | 9°![]() |
3.10
3.10
3.82
2.27
-1
1
1
|
FT
|
1 - 1 (1 - 0) |
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Lincoln City | 42 | 21 | 13 | 3 | 5 | 32 | 18 | 14 |
2. | Hull City | 39 | 21 | 12 | 3 | 6 | 33 | 20 | 13 |
3. | Portsmouth | 38 | 20 | 11 | 5 | 4 | 33 | 15 | 18 |
4. | Doncaster Rovers | 36 | 19 | 11 | 3 | 5 | 34 | 21 | 13 |
5. | Peterborough | 36 | 20 | 11 | 3 | 6 | 33 | 20 | 13 |
6. | Charlton Athletic | 36 | 22 | 10 | 6 | 6 | 34 | 28 | 6 |
7. | Ipswich Town | 35 | 20 | 11 | 2 | 7 | 26 | 22 | 4 |
8. | Sunderland | 33 | 20 | 8 | 9 | 3 | 27 | 15 | 12 |
9. | Accrington Stanley | 33 | 18 | 10 | 3 | 5 | 25 | 18 | 7 |
10. | Crewe Alexandra | 32 | 22 | 9 | 5 | 8 | 29 | 25 | 4 |
11. | Fleetwood Town | 29 | 21 | 8 | 5 | 8 | 28 | 19 | 9 |
12. | Gillingham | 29 | 22 | 9 | 2 | 11 | 24 | 27 | -3 |
13. | Oxford United | 28 | 20 | 8 | 4 | 8 | 30 | 27 | 3 |
14. | Blackpool | 28 | 21 | 8 | 4 | 9 | 21 | 24 | -3 |
15. | Plymouth Argyle | 27 | 22 | 7 | 6 | 9 | 29 | 38 | -9 |
16. | Milton Keynes Dons | 25 | 22 | 6 | 7 | 9 | 26 | 28 | -2 |
17. | Shrewsbury | 24 | 20 | 5 | 9 | 6 | 21 | 25 | -4 |
18. | Rochdale | 22 | 21 | 5 | 7 | 9 | 33 | 40 | -7 |
19. | Bristol Rovers | 22 | 19 | 6 | 4 | 9 | 20 | 28 | -8 |
20. | Northampton | 22 | 21 | 6 | 4 | 11 | 19 | 36 | -17 |
21. | AFC Wimbledon | 21 | 21 | 5 | 6 | 10 | 25 | 36 | -11 |
22. | Wigan Athletic | 20 | 21 | 5 | 5 | 11 | 24 | 38 | -14 |
23. | Swindon Town | 20 | 22 | 6 | 2 | 14 | 29 | 45 | -16 |
24. | Burton Albion | 16 | 24 | 3 | 7 | 14 | 29 | 51 | -22 |
Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | L. Jephcott | 13 | 1 | - |
2. | C. Grant | 3 | - | - |
3. | J. Edwards | 2 | 5 | - |
4. | R. Hardie | 2 | 2 | - |
5. | P. Camara | 1 | 1 | 1 |
6. | N. Canavan | 1 | 3 | 1 |
7. | G. Cooper | 1 | 1 | - |
8. | B. Moore | 1 | 1 | - |
9. | F. Nouble | 1 | 5 | - |
10. | J. Opoku | 1 | 4 | - |
11. | D. Telford | 1 | - | - |
12. | K. Watts | 1 | 5 | - |
13. | B. Reeves | - | 1 | - |
14. | D. Mayor | - | 2 | 1 |
15. | L. MacLeod | - | 3 | - |
16. | M. Cooper | - | 1 | - |
17. | S. Wootton | - | 2 | - |
18. | T. Fornah | - | 3 | - |
19. | W. Aimson | - | 1 | - |