Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
4th Round | ||||||||||||
![]() 19/01/2021 20:00 | 36 | 37 | 27 | X0-0 | 0 - 0 | 2.42 | 10°![]() |
3.75
2.81
3.75
2.38
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Torquay United | 38 | 17 | 12 | 2 | 3 | 38 | 17 | 21 |
2. | Hartlepool Utd | 30 | 17 | 9 | 3 | 5 | 26 | 19 | 7 |
3. | Sutton United | 27 | 14 | 8 | 3 | 3 | 25 | 16 | 9 |
4. | Stockport County | 24 | 14 | 7 | 3 | 4 | 22 | 16 | 6 |
5. | Altrincham | 24 | 18 | 6 | 6 | 6 | 20 | 21 | -1 |
6. | Halifax | 23 | 17 | 6 | 5 | 6 | 28 | 21 | 7 |
7. | Notts County | 23 | 14 | 7 | 2 | 5 | 19 | 13 | 6 |
8. | Maidenhead Utd | 23 | 14 | 7 | 2 | 5 | 21 | 21 | 0 |
9. | Bromley FC | 22 | 14 | 6 | 4 | 4 | 23 | 17 | 6 |
10. | Boreham Wood | 22 | 14 | 6 | 4 | 4 | 17 | 11 | 6 |
11. | Solihull Moors | 22 | 13 | 7 | 1 | 5 | 18 | 13 | 5 |
12. | Woking | 21 | 16 | 6 | 3 | 7 | 20 | 18 | 2 |
13. | Aldershot Town | 21 | 16 | 6 | 3 | 7 | 22 | 22 | 0 |
14. | Wealdstone | 21 | 16 | 6 | 3 | 7 | 23 | 33 | -10 |
15. | Eastleigh | 20 | 13 | 5 | 5 | 3 | 21 | 15 | 6 |
16. | Wrexham FC | 20 | 14 | 6 | 2 | 6 | 17 | 16 | 1 |
17. | Chesterfield | 19 | 15 | 6 | 1 | 8 | 26 | 20 | 6 |
18. | Dagenham & Red. | 18 | 14 | 5 | 3 | 6 | 11 | 14 | -3 |
19. | Yeovil Town | 17 | 15 | 4 | 5 | 6 | 20 | 24 | -4 |
20. | King's Lynn | 15 | 14 | 4 | 3 | 7 | 18 | 31 | -13 |
21. | Weymouth | 9 | 16 | 2 | 3 | 11 | 17 | 31 | -14 |
22. | Barnet | 9 | 14 | 2 | 3 | 9 | 11 | 35 | -24 |
23. | Dover Athletic | 7 | 11 | 2 | 1 | 8 | 7 | 26 | -19 |
24. | Macclesfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | M. Bettamer | 5 | - | - |
2. | H. Panayiotou | 4 | 2 | - |
3. | C. Tanner | 3 | 1 | - |
4. | J. Anderson | 2 | 1 | 1 |
5. | J. Rees | 2 | 1 | - |
6. | T. Edser | 1 | 2 | - |
7. | C. Kandi | 1 | 2 | - |
8. | R. Miller | 1 | 1 | - |
9. | S. Ogie | 1 | 2 | - |
10. | A. Whittingham | 1 | - | 2 |
11. | G. Fowler | - | 1 | - |
12. | G. Phillips | - | 4 | - |
13. | J. Nouble | - | 1 | - |
14. | J. Rowe | - | 3 | - |
15. | J. Sendles-White | - | 2 | - |
16. | K. Lyons-Foster | - | 2 | - |
17. | M. Walker | - | 1 | - |
18. | M. Fondop-Talum | - | - | 1 |