Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 24, Regular Season | ||||||||||||
![]() 16/01/2021 16:00 | 29 | 41 | 30 | X1-1 | 1 - 1 | 1.89 | 5°![]() |
3.33
2.05
3.33
3.80
-1
-1
1
|
FT
|
1 - 1 (0 - 1) |
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Norwich City | 50 | 24 | 15 | 5 | 4 | 33 | 21 | 12 |
2. | Swansea City | 43 | 23 | 12 | 7 | 4 | 27 | 13 | 14 |
3. | Bournemouth | 42 | 24 | 11 | 9 | 4 | 38 | 20 | 18 |
4. | Brentford | 41 | 22 | 11 | 8 | 3 | 36 | 21 | 15 |
5. | Watford | 40 | 23 | 11 | 7 | 5 | 27 | 17 | 10 |
6. | Reading | 40 | 23 | 12 | 4 | 7 | 34 | 28 | 6 |
7. | Middlesbrough | 36 | 23 | 10 | 6 | 7 | 28 | 19 | 9 |
8. | Stoke City | 36 | 24 | 9 | 9 | 6 | 27 | 23 | 4 |
9. | Bristol City | 36 | 23 | 11 | 3 | 9 | 25 | 24 | 1 |
10. | Barnsley | 34 | 23 | 10 | 4 | 9 | 27 | 29 | -2 |
11. | Blackburn Rovers | 33 | 24 | 9 | 6 | 9 | 39 | 28 | 11 |
12. | Luton Town | 33 | 24 | 9 | 6 | 9 | 21 | 26 | -5 |
13. | Preston North End | 32 | 24 | 10 | 2 | 12 | 30 | 33 | -3 |
14. | Huddersfield | 31 | 24 | 9 | 4 | 11 | 28 | 34 | -6 |
15. | Cardiff City | 29 | 23 | 8 | 5 | 10 | 30 | 27 | 3 |
16. | Millwall | 26 | 23 | 5 | 11 | 7 | 20 | 24 | -4 |
17. | Coventry City | 26 | 23 | 6 | 8 | 9 | 22 | 31 | -9 |
18. | Birmingham City | 26 | 24 | 6 | 8 | 10 | 18 | 29 | -11 |
19. | Nottingham Forest | 25 | 24 | 6 | 7 | 11 | 19 | 27 | -8 |
20. | QPR | 24 | 23 | 5 | 9 | 9 | 22 | 30 | -8 |
21. | Sheffield Wednesday | 19 | 23 | 6 | 7 | 10 | 15 | 23 | -8 |
22. | Rotherham | 19 | 21 | 5 | 4 | 12 | 20 | 29 | -9 |
23. | Derby County | 19 | 23 | 4 | 7 | 12 | 14 | 25 | -11 |
24. | Wycombe | 15 | 23 | 3 | 6 | 14 | 16 | 35 | -19 |
Corrections Sheffield Wednesday: -6 Points | Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | T. Campbell | 6 | 1 | - |
2. | N. Powell | 6 | 1 | - |
3. | S. Fletcher | 4 | 2 | - |
4. | N. Collins | 2 | 1 | 1 |
5. | J. McClean | 2 | 6 | - |
6. | J. Brown | 1 | 5 | - |
7. | S. Clucas | 1 | 3 | - |
8. | L. Gregory | 1 | - | - |
9. | T. Smith | 1 | 4 | - |
10. | J. Thompson | 1 | 4 | - |
11. | A. Davies | - | 1 | - |
12. | A. Gunn | - | 2 | - |
13. | D. Batth | - | 2 | - |
14. | H. Souttar | - | 2 | - |
15. | J. Chester | - | 4 | 1 |
16. | J. Cousins | - | 2 | - |
17. | J. O. Mikel | - | 2 | - |
18. | M. Fox | - | 2 | - |
19. | T. Oakley-Boothe | - | 1 | - |