Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 32, Regular Season | ||||||||||||
![]() 24/02/2021 20:45 | 29 | 35 | 36 | 21-2 | 1 - 2 | 2.86 | 11°![]() |
3.30
2.30
3.32
3.30
1
-1
-1
|
FT
|
1 - 2 (0 - 2) |
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Norwich City | 67 | 32 | 20 | 7 | 5 | 45 | 25 | 20 |
2. | Brentford | 60 | 32 | 17 | 9 | 6 | 59 | 34 | 25 |
3. | Watford | 60 | 32 | 17 | 9 | 6 | 43 | 23 | 20 |
4. | Swansea City | 59 | 30 | 17 | 8 | 5 | 38 | 19 | 19 |
5. | Reading | 51 | 32 | 15 | 6 | 11 | 44 | 37 | 7 |
6. | Cardiff City | 49 | 32 | 14 | 7 | 11 | 48 | 34 | 14 |
7. | Bournemouth | 49 | 32 | 13 | 10 | 9 | 46 | 32 | 14 |
8. | Barnsley | 48 | 31 | 14 | 6 | 11 | 36 | 35 | 1 |
9. | Middlesbrough | 46 | 32 | 13 | 7 | 12 | 37 | 34 | 3 |
10. | Stoke City | 45 | 32 | 11 | 12 | 9 | 37 | 35 | 2 |
11. | Millwall | 43 | 32 | 9 | 16 | 7 | 31 | 28 | 3 |
12. | Bristol City | 42 | 32 | 13 | 3 | 16 | 32 | 43 | -11 |
13. | QPR | 40 | 30 | 10 | 10 | 10 | 30 | 34 | -4 |
14. | Preston North End | 40 | 32 | 12 | 4 | 16 | 34 | 42 | -8 |
15. | Blackburn Rovers | 39 | 31 | 11 | 6 | 14 | 45 | 37 | 8 |
16. | Nottingham Forest | 39 | 32 | 10 | 9 | 13 | 27 | 31 | -4 |
17. | Luton Town | 38 | 31 | 10 | 8 | 13 | 24 | 35 | -11 |
18. | Derby County | 37 | 31 | 10 | 7 | 14 | 24 | 32 | -8 |
19. | Huddersfield | 36 | 32 | 10 | 6 | 16 | 38 | 47 | -9 |
20. | Coventry City | 34 | 32 | 8 | 10 | 14 | 29 | 43 | -14 |
21. | Birmingham City | 31 | 32 | 7 | 10 | 15 | 23 | 40 | -17 |
22. | Rotherham | 29 | 30 | 8 | 5 | 17 | 33 | 41 | -8 |
23. | Sheffield Wednesday | 28 | 31 | 9 | 7 | 15 | 21 | 35 | -14 |
24. | Wycombe | 23 | 31 | 5 | 8 | 18 | 23 | 51 | -28 |
Corrections Sheffield Wednesday: -6 Points | Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | K. Moore | 14 | 4 | - |
2. | S. Ojo | 5 | 5 | - |
3. | S. Morrison | 4 | 6 | - |
4. | J. Ralls | 4 | 4 | 1 |
5. | H. Wilson | 4 | 3 | - |
6. | R. Glatzel | 3 | - | - |
7. | W. Vaulks | 3 | 4 | - |
8. | M. Harris | 2 | - | - |
9. | J. Hoilett | 2 | 2 | - |
10. | J. Murphy | 2 | - | - |
11. | J. Bennett | 1 | 5 | - |
12. | C. Nelson | 1 | 4 | - |
13. | M. Pack | 1 | 2 | 1 |
14. | L. Tomlin | 1 | 2 | 1 |
15. | A. Flint | - | 3 | - |
16. | D. Phillips | - | 1 | - |
17. | L. Bacuna | - | 7 | - |
18. | P. Ng | - | 1 | - |