Middlesbrough haven't lost a match in 9 of their last 11 home matches in Championship
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 26, Regular Season | ||||||||||||
![]() 27/01/2021 20:00 | 64 | 19 | 17 | 11-0 | 1 - 0 | 1.96 | 7°![]() |
1.85
1.85
3.54
5.80
1
-1
1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Norwich City | 53 | 25 | 16 | 5 | 4 | 35 | 21 | 14 |
2. | Swansea City | 46 | 24 | 13 | 7 | 4 | 29 | 13 | 16 |
3. | Watford | 46 | 25 | 13 | 7 | 5 | 30 | 18 | 12 |
4. | Brentford | 44 | 23 | 12 | 8 | 3 | 37 | 21 | 16 |
5. | Reading | 43 | 24 | 13 | 4 | 7 | 37 | 28 | 9 |
6. | Bournemouth | 42 | 25 | 11 | 9 | 5 | 38 | 21 | 17 |
7. | Middlesbrough | 39 | 24 | 11 | 6 | 7 | 30 | 20 | 10 |
8. | Stoke City | 37 | 26 | 9 | 10 | 7 | 31 | 28 | 3 |
9. | Bristol City | 36 | 24 | 11 | 3 | 10 | 25 | 26 | -1 |
10. | Preston North End | 35 | 25 | 11 | 2 | 12 | 31 | 33 | -2 |
11. | Barnsley | 34 | 25 | 10 | 4 | 11 | 27 | 32 | -5 |
12. | Blackburn Rovers | 33 | 24 | 9 | 6 | 9 | 39 | 28 | 11 |
13. | Luton Town | 33 | 25 | 9 | 6 | 10 | 21 | 27 | -6 |
14. | Huddersfield | 31 | 25 | 9 | 4 | 12 | 28 | 35 | -7 |
15. | Cardiff City | 29 | 24 | 8 | 5 | 11 | 30 | 28 | 2 |
16. | Millwall | 29 | 24 | 6 | 11 | 7 | 21 | 24 | -3 |
17. | QPR | 27 | 25 | 6 | 9 | 10 | 23 | 31 | -8 |
18. | Coventry City | 26 | 24 | 6 | 8 | 10 | 22 | 34 | -12 |
19. | Birmingham City | 26 | 25 | 6 | 8 | 11 | 18 | 30 | -12 |
20. | Nottingham Forest | 25 | 25 | 6 | 7 | 12 | 20 | 29 | -9 |
21. | Derby County | 25 | 25 | 6 | 7 | 12 | 16 | 25 | -9 |
22. | Rotherham | 20 | 22 | 5 | 5 | 12 | 23 | 32 | -9 |
23. | Sheffield Wednesday | 19 | 23 | 6 | 7 | 10 | 15 | 23 | -8 |
24. | Wycombe | 15 | 23 | 3 | 6 | 14 | 16 | 35 | -19 |
Corrections Sheffield Wednesday: -6 Points | Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | B. Assombalonga | 5 | 2 | - |
2. | D. Watmore | 5 | - | - |
3. | C. Akpom | 4 | 1 | - |
4. | G. Saville | 4 | 4 | - |
5. | M. Johnson | 3 | 1 | - |
6. | M. Browne | 2 | - | - |
7. | M. Tavernier | 2 | 2 | - |
8. | J. Howson | 1 | 4 | - |
9. | D. Spence | 1 | 1 | - |
10. | L. Wing | 1 | - | - |
11. | A. Dijksteel | - | 3 | - |
12. | D. Fry | - | 2 | - |
13. | M. Bettinelli | - | 3 | - |
14. | M. Bola | - | 3 | - |
15. | P. McNair | - | 4 | - |
16. | S. Morsy | - | 5 | 1 |