Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 26, Regular Season | ||||||||||||
![]() 24/01/2021 13:30 | 28 | 26 | 45 | 20-2 | 0 - 2 | 2.09 | 1°![]() |
2.90
2.65
3.20
2.90
1
-1
1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Norwich City | 53 | 25 | 16 | 5 | 4 | 35 | 21 | 14 |
2. | Swansea City | 46 | 24 | 13 | 7 | 4 | 29 | 13 | 16 |
3. | Watford | 46 | 25 | 13 | 7 | 5 | 30 | 18 | 12 |
4. | Brentford | 44 | 23 | 12 | 8 | 3 | 37 | 21 | 16 |
5. | Reading | 43 | 24 | 13 | 4 | 7 | 37 | 28 | 9 |
6. | Bournemouth | 42 | 25 | 11 | 9 | 5 | 38 | 21 | 17 |
7. | Middlesbrough | 39 | 24 | 11 | 6 | 7 | 30 | 20 | 10 |
8. | Stoke City | 37 | 26 | 9 | 10 | 7 | 31 | 28 | 3 |
9. | Bristol City | 36 | 24 | 11 | 3 | 10 | 25 | 26 | -1 |
10. | Preston North End | 35 | 25 | 11 | 2 | 12 | 31 | 33 | -2 |
11. | Barnsley | 34 | 25 | 10 | 4 | 11 | 27 | 32 | -5 |
12. | Blackburn Rovers | 33 | 24 | 9 | 6 | 9 | 39 | 28 | 11 |
13. | Luton Town | 33 | 25 | 9 | 6 | 10 | 21 | 27 | -6 |
14. | Huddersfield | 31 | 25 | 9 | 4 | 12 | 28 | 35 | -7 |
15. | Cardiff City | 29 | 24 | 8 | 5 | 11 | 30 | 28 | 2 |
16. | Millwall | 29 | 24 | 6 | 11 | 7 | 21 | 24 | -3 |
17. | QPR | 27 | 25 | 6 | 9 | 10 | 23 | 31 | -8 |
18. | Coventry City | 26 | 24 | 6 | 8 | 10 | 22 | 34 | -12 |
19. | Birmingham City | 26 | 25 | 6 | 8 | 11 | 18 | 30 | -12 |
20. | Nottingham Forest | 25 | 25 | 6 | 7 | 12 | 20 | 29 | -9 |
21. | Derby County | 25 | 25 | 6 | 7 | 12 | 16 | 25 | -9 |
22. | Rotherham | 20 | 22 | 5 | 5 | 12 | 23 | 32 | -9 |
23. | Sheffield Wednesday | 19 | 23 | 6 | 7 | 10 | 15 | 23 | -8 |
24. | Wycombe | 15 | 23 | 3 | 6 | 14 | 16 | 35 | -19 |
Corrections Sheffield Wednesday: -6 Points | Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | S. Sinclair | 8 | 1 | - |
2. | T. Barkhuizen | 4 | - | 1 |
3. | A. Browne | 3 | 6 | - |
4. | D. Johnson | 3 | 4 | - |
5. | S. Maguire | 3 | 3 | - |
6. | B. Potts | 3 | 1 | - |
7. | E. Riis | 2 | - | - |
8. | P. Bauer | 1 | 1 | - |
9. | D. Fisher | 1 | 5 | - |
10. | R. Ledson | 1 | 3 | - |
11. | J. Stockley | 1 | - | - |
12. | A. Hughes | - | 1 | - |
13. | B. Davies | - | 1 | - |
14. | B. Pearson | - | 1 | - |
15. | J. Earl | - | 1 | - |
16. | J. Harrop | - | 1 | - |
17. | J. Rafferty | - | 1 | 1 |