Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 26, Regular Season | ||||||||||||
![]() 26/01/2021 20:00 | 21 | 42 | 37 | X0-0 | 0 - 0 | 2.12 | 6°![]() |
3.20
3.42
3.20
2.30
1
1
-1
|
FT
|
0 - 0 (0 - 0) |
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Norwich City | 53 | 25 | 16 | 5 | 4 | 35 | 21 | 14 |
2. | Watford | 47 | 26 | 13 | 8 | 5 | 30 | 18 | 12 |
3. | Swansea City | 46 | 24 | 13 | 7 | 4 | 29 | 13 | 16 |
4. | Brentford | 44 | 23 | 12 | 8 | 3 | 37 | 21 | 16 |
5. | Reading | 44 | 25 | 13 | 5 | 7 | 37 | 28 | 9 |
6. | Bournemouth | 42 | 25 | 11 | 9 | 5 | 38 | 21 | 17 |
7. | Middlesbrough | 39 | 25 | 11 | 6 | 8 | 30 | 21 | 9 |
8. | Bristol City | 39 | 25 | 12 | 3 | 10 | 27 | 27 | 0 |
9. | Stoke City | 37 | 26 | 9 | 10 | 7 | 31 | 28 | 3 |
10. | Blackburn Rovers | 36 | 25 | 10 | 6 | 9 | 40 | 28 | 12 |
11. | Preston North End | 36 | 26 | 11 | 3 | 12 | 31 | 33 | -2 |
12. | Barnsley | 34 | 25 | 10 | 4 | 11 | 27 | 32 | -5 |
13. | Luton Town | 33 | 25 | 9 | 6 | 10 | 21 | 27 | -6 |
14. | Huddersfield | 31 | 26 | 9 | 4 | 13 | 29 | 37 | -8 |
15. | Millwall | 30 | 25 | 6 | 12 | 7 | 21 | 24 | -3 |
16. | Cardiff City | 29 | 24 | 8 | 5 | 11 | 30 | 28 | 2 |
17. | QPR | 27 | 25 | 6 | 9 | 10 | 23 | 31 | -8 |
18. | Coventry City | 26 | 24 | 6 | 8 | 10 | 22 | 34 | -12 |
19. | Birmingham City | 26 | 25 | 6 | 8 | 11 | 18 | 30 | -12 |
20. | Nottingham Forest | 25 | 25 | 6 | 7 | 12 | 20 | 29 | -9 |
21. | Derby County | 25 | 25 | 6 | 7 | 12 | 16 | 25 | -9 |
22. | Rotherham | 20 | 22 | 5 | 5 | 12 | 23 | 32 | -9 |
23. | Sheffield Wednesday | 19 | 23 | 6 | 7 | 10 | 15 | 23 | -8 |
24. | Wycombe | 15 | 23 | 3 | 6 | 14 | 16 | 35 | -19 |
Corrections Sheffield Wednesday: -6 Points | Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | J. Pedro | 7 | 2 | - |
2. | T. Deeney | 6 | 2 | - |
3. | I. Sarr | 6 | 3 | - |
4. | T. Cleverley | 4 | 3 | - |
5. | C. Cathcart | 1 | 1 | - |
6. | N. Chalobah | 1 | 8 | - |
7. | A. Gray | 1 | - | - |
8. | C. Kabasele | 1 | 2 | - |
9. | S. Perica | 1 | 1 | - |
10. | D. Quina | 1 | 1 | - |
11. | W. Troost-Ekong | 1 | 2 | - |
12. | B. Wilmot | 1 | 4 | - |
13. | A. Masina | - | 2 | - |
14. | E. Capoue | - | 4 | - |
15. | F. Sierralta | - | 3 | - |
16. | J. Garner | - | 3 | - |
17. | J. Ngakia | - | 1 | - |
18. | K. Sema | - | 1 | - |
19. | Kiko | - | 3 | - |
20. | W. Hughes | - | 1 | - |