Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Manchester City | 65 | 27 | 20 | 5 | 2 | 56 | 17 | 39 |
2. | Manchester United | 51 | 27 | 14 | 9 | 4 | 53 | 32 | 21 |
3. | Leicester City | 50 | 27 | 15 | 5 | 7 | 46 | 31 | 15 |
4. | Chelsea | 47 | 27 | 13 | 8 | 6 | 42 | 25 | 17 |
5. | Everton | 46 | 26 | 14 | 4 | 8 | 39 | 33 | 6 |
6. | West Ham | 45 | 26 | 13 | 6 | 7 | 40 | 31 | 9 |
7. | Liverpool | 43 | 27 | 12 | 7 | 8 | 47 | 35 | 12 |
8. | Tottenham | 42 | 26 | 12 | 6 | 8 | 42 | 27 | 15 |
9. | Aston Villa | 39 | 25 | 12 | 3 | 10 | 38 | 27 | 11 |
10. | Arsenal | 37 | 26 | 11 | 4 | 11 | 34 | 27 | 7 |
11. | Leeds United | 35 | 26 | 11 | 2 | 13 | 43 | 44 | -1 |
12. | Wolverhampton | 34 | 27 | 9 | 7 | 11 | 28 | 37 | -9 |
13. | Crystal Palace | 34 | 27 | 9 | 7 | 11 | 29 | 43 | -14 |
14. | Southampton | 30 | 26 | 8 | 6 | 12 | 31 | 44 | -13 |
15. | Burnley | 29 | 27 | 7 | 8 | 12 | 19 | 35 | -16 |
16. | Brighton | 26 | 26 | 5 | 11 | 10 | 26 | 33 | -7 |
17. | Newcastle United | 26 | 26 | 7 | 5 | 14 | 27 | 44 | -17 |
18. | Fulham | 23 | 27 | 4 | 11 | 12 | 21 | 33 | -12 |
19. | West Bromwich | 17 | 27 | 3 | 8 | 16 | 20 | 56 | -36 |
20. | Sheffield United | 14 | 27 | 4 | 2 | 21 | 16 | 43 | -27 |
Champions League | Europa League | Relegation |
Calciatore |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | T. Soucek | 9 | 4 | 1 |
2. | M. Antonio | 7 | 2 | - |
3. | J. Bowen | 4 | - | - |
4. | S. Haller | 3 | - | - |
5. | J. Lingard | 3 | - | - |
6. | C. Dawson | 2 | - | - |
7. | P. Fornals | 2 | 3 | - |
8. | A. Ogbonna | 2 | 4 | - |
9. | F. Balbuena | 1 | 1 | - |
10. | I. Diop | 1 | 2 | - |
11. | R. Fredericks | 1 | 2 | - |
12. | B. Johnson | 1 | 1 | - |
13. | M. Lanzini | 1 | - | - |
14. | A. Cresswell | - | 1 | - |
15. | A. Masuaku | - | 1 | - |
16. | A. Yarmolenko | - | 2 | - |
17. | D. Rice | - | 2 | - |
18. | L. Fabianski | - | 2 | - |
19. | M. Noble | - | 1 | - |
20. | V. Coufal | - | 2 | - |