Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Manchester City | 65 | 28 | 20 | 5 | 3 | 56 | 19 | 37 |
2. | Manchester United | 54 | 28 | 15 | 9 | 4 | 55 | 32 | 23 |
3. | Leicester City | 53 | 28 | 16 | 5 | 7 | 48 | 32 | 16 |
4. | Chelsea | 50 | 28 | 14 | 8 | 6 | 44 | 25 | 19 |
5. | West Ham | 48 | 27 | 14 | 6 | 7 | 42 | 31 | 11 |
6. | Everton | 46 | 27 | 14 | 4 | 9 | 39 | 35 | 4 |
7. | Tottenham | 45 | 27 | 13 | 6 | 8 | 46 | 28 | 18 |
8. | Liverpool | 43 | 28 | 12 | 7 | 9 | 47 | 36 | 11 |
9. | Aston Villa | 40 | 26 | 12 | 4 | 10 | 38 | 27 | 11 |
10. | Arsenal | 38 | 27 | 11 | 5 | 11 | 35 | 28 | 7 |
11. | Leeds United | 35 | 27 | 11 | 2 | 14 | 43 | 46 | -3 |
12. | Wolverhampton | 35 | 28 | 9 | 8 | 11 | 28 | 37 | -9 |
13. | Crystal Palace | 34 | 28 | 9 | 7 | 12 | 30 | 47 | -17 |
14. | Southampton | 33 | 27 | 9 | 6 | 12 | 33 | 44 | -11 |
15. | Burnley | 30 | 28 | 7 | 9 | 12 | 20 | 36 | -16 |
16. | Newcastle United | 27 | 27 | 7 | 6 | 14 | 27 | 44 | -17 |
17. | Brighton | 26 | 27 | 5 | 11 | 11 | 27 | 35 | -8 |
18. | Fulham | 26 | 28 | 5 | 11 | 12 | 22 | 33 | -11 |
19. | West Bromwich | 18 | 28 | 3 | 9 | 16 | 20 | 56 | -36 |
20. | Sheffield United | 14 | 28 | 4 | 2 | 22 | 16 | 45 | -29 |
Champions League | Europa League | Relegation |
Calciatore |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | H. Kane | 16 | 1 | - |
2. | Son Heung-Min | 13 | - | - |
3. | G. Bale | 5 | 1 | - |
4. | Lucas | 3 | - | - |
5. | T. Ndombele | 3 | 2 | - |
6. | S. Aurier | 2 | - | - |
7. | T. Alderweireld | 1 | 2 | - |
8. | P. Hojbjerg | 1 | 6 | - |
9. | G. Lo Celso | 1 | 2 | - |
10. | B. Davies | - | 1 | - |
11. | Carlos Vinicius | - | 1 | - |
12. | E. Dier | - | 3 | - |
13. | E. Lamela | - | 4 | - |
14. | H. Winks | - | 3 | - |
15. | M. Doherty | - | 3 | 1 |
16. | M. Sissoko | - | 2 | - |
17. | S. Bergwijn | - | 2 | - |
18. | S. Reguilon | - | 3 | - |