Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Olympiakos Pireus | 64 | 25 | 20 | 4 | 1 | 61 | 12 | 49 |
2. | Aris Salonica | 48 | 25 | 14 | 6 | 5 | 33 | 16 | 17 |
3. | PAOK Salonica | 47 | 25 | 13 | 8 | 4 | 48 | 24 | 24 |
4. | AEK Athens | 45 | 24 | 13 | 6 | 5 | 39 | 28 | 11 |
5. | Panathinaikos | 42 | 25 | 12 | 6 | 7 | 28 | 18 | 10 |
6. | Asteras Tripoli | 42 | 25 | 11 | 9 | 5 | 27 | 24 | 3 |
7. | Volos NFC | 30 | 25 | 7 | 9 | 9 | 25 | 32 | -7 |
8. | PAS Giannina | 28 | 25 | 7 | 7 | 11 | 22 | 26 | -4 |
9. | Atromitos FC | 27 | 25 | 6 | 9 | 10 | 24 | 35 | -11 |
10. | Apollon Smyrni | 25 | 24 | 7 | 4 | 13 | 25 | 33 | -8 |
11. | Panetolikos | 20 | 25 | 4 | 8 | 13 | 13 | 31 | -18 |
12. | OFI Creta | 19 | 25 | 5 | 4 | 16 | 22 | 42 | -20 |
13. | Lamia FC | 19 | 24 | 4 | 7 | 13 | 12 | 37 | -25 |
14. | AE Larisa | 16 | 24 | 3 | 7 | 14 | 16 | 37 | -21 |
Championship Group | Relegation Group |
Calciatore |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | Y. El-Arabi | 18 | - | - |
2. | Y. El Arabi | 17 | - | - |
3. | K. Fortounis | 7 | 3 | - |
4. | Koka | 7 | - | - |
5. | G. Masouras | 7 | 1 | - |
6. | Bruma | 4 | 3 | - |
7. | Y. M'Vila | 4 | 3 | - |
8. | A. Bouchalakis | 3 | 2 | - |
9. | A. Soudani El | 3 | - | - |
10. | M. Camara | 2 | 6 | - |
11. | M. Vrousai | 2 | - | - |
12. | O. Ba | 1 | 7 | 1 |
13. | Cafu | 1 | - | - |
14. | H. Cuypers | 1 | - | - |
15. | R. Semedo | 1 | 7 | - |
16. | A. Androutsos | - | 2 | - |
17. | A. Papadopoulos | - | 1 | - |
18. | J. Holebas | - | 1 | - |
19. | Jose Sa | - | 1 | - |
20. | L. Randjelovic | - | 1 | - |
21. | O. Reabciuk | - | 3 | - |
22. | P. Cisse | - | 2 | - |
23. | Rafinha | - | 2 | - |
24. | Rodrigues Pepe | - | 1 | - |