Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 18, Regular Season | ||||||||||||
![]() 22/01/2021 20:30 | 30 | 34 | 37 | 21-3 | 1 - 3 | 2.95 | -
-
-
-
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Bayern München | 39 | 17 | 12 | 3 | 2 | 49 | 25 | 24 |
2. | RB Leipzig | 35 | 17 | 10 | 5 | 2 | 29 | 14 | 15 |
3. | Bayer Leverkusen | 32 | 17 | 9 | 5 | 3 | 32 | 17 | 15 |
4. | Borussia Dortmund | 29 | 17 | 9 | 2 | 6 | 33 | 22 | 11 |
5. | VfL Wolfsburg | 29 | 17 | 7 | 8 | 2 | 26 | 19 | 7 |
6. | Union Berlin | 28 | 17 | 7 | 7 | 3 | 32 | 21 | 11 |
7. | Mönchengladbach | 28 | 17 | 7 | 7 | 3 | 31 | 26 | 5 |
8. | Eintracht Frankfurt | 27 | 17 | 6 | 9 | 2 | 30 | 26 | 4 |
9. | SC Freiburg | 24 | 17 | 6 | 6 | 5 | 31 | 28 | 3 |
10. | VfB Stuttgart | 22 | 17 | 5 | 7 | 5 | 32 | 27 | 5 |
11. | Hoffenheim | 19 | 17 | 5 | 4 | 8 | 25 | 30 | -5 |
12. | FC Augsburg | 19 | 17 | 5 | 4 | 8 | 17 | 26 | -9 |
13. | Werder Bremen | 18 | 17 | 4 | 6 | 7 | 19 | 25 | -6 |
14. | Hertha BSC | 17 | 17 | 4 | 5 | 8 | 23 | 28 | -5 |
15. | Arminia Bielefeld | 17 | 17 | 5 | 2 | 10 | 13 | 24 | -11 |
16. | 1.FC Köln | 15 | 17 | 3 | 6 | 8 | 15 | 28 | -13 |
17. | Mainz | 7 | 17 | 1 | 4 | 12 | 15 | 36 | -21 |
18. | Schalke 04 | 7 | 17 | 1 | 4 | 12 | 14 | 44 | -30 |
Champions League | Champions League Qual. | Europa League playoff. | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | E. Haaland | 12 | 2 | - |
2. | M. Hummels | 3 | 3 | - |
3. | M. Reus | 3 | 1 | - |
4. | G. Reyna | 3 | 1 | - |
5. | M. Akanji | 2 | 2 | - |
6. | R. Guerreiro | 2 | 1 | - |
7. | J. Sancho | 2 | - | - |
8. | J. Brandt | 1 | - | - |
9. | E. Can | 1 | 6 | - |
10. | T. Hazard | 1 | - | - |
11. | T. Meunier | 1 | 1 | - |
12. | Y. Moukoko | 1 | - | - |
13. | A. Witsel | - | 4 | - |
14. | M. Morey | - | 1 | - |
15. | T. Delaney | - | 5 | - |