Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | AFC Ajax | 60 | 24 | 19 | 3 | 2 | 76 | 19 | 57 |
2. | PSV Eindhoven | 54 | 25 | 16 | 6 | 3 | 58 | 27 | 31 |
3. | AZ Alkmaar | 49 | 25 | 14 | 7 | 4 | 57 | 37 | 20 |
4. | Vitesse Arnhem | 48 | 25 | 15 | 3 | 7 | 41 | 26 | 15 |
5. | Feyenoord | 46 | 25 | 13 | 7 | 5 | 52 | 26 | 26 |
6. | FC Groningen | 42 | 25 | 12 | 6 | 7 | 32 | 27 | 5 |
7. | FC Utrecht | 37 | 24 | 9 | 10 | 5 | 38 | 30 | 8 |
8. | FC Twente | 36 | 25 | 9 | 9 | 7 | 40 | 33 | 7 |
9. | SC Heerenveen | 33 | 25 | 8 | 9 | 8 | 35 | 35 | 0 |
10. | Heracles Almelo | 32 | 25 | 9 | 5 | 11 | 28 | 38 | -10 |
11. | Fortuna Sittard | 31 | 25 | 9 | 4 | 12 | 36 | 45 | -9 |
12. | PEC Zwolle | 26 | 25 | 5 | 11 | 9 | 33 | 40 | -7 |
13. | Sparta Rotterdam | 24 | 24 | 6 | 6 | 12 | 33 | 41 | -8 |
14. | RKC Waalwijk | 23 | 25 | 5 | 8 | 12 | 23 | 37 | -14 |
15. | VVV Venlo | 22 | 24 | 6 | 4 | 14 | 37 | 66 | -29 |
16. | Willem II Tilburg | 18 | 25 | 4 | 6 | 15 | 28 | 55 | -27 |
17. | ADO Den Haag | 15 | 25 | 2 | 9 | 14 | 20 | 53 | -33 |
18. | FC Emmen | 13 | 25 | 2 | 7 | 16 | 22 | 54 | -32 |
Champions League | Champions League Qual. | Europa League | Europa League playoff. | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | D. Malen | 14 | 1 | - |
2. | E. Zahavi | 9 | 2 | - |
3. | C. Madueke | 6 | 1 | - |
4. | C. Gakpo | 5 | 1 | - |
5. | M. Gotze | 5 | - | - |
6. | P. Max | 5 | 2 | - |
7. | O. Boscagli | 2 | 1 | - |
8. | M. Ihattaren | 2 | - | - |
9. | Mauro Junior | 2 | 1 | - |
10. | A. Fein | 1 | - | - |
11. | N. Madueke | 1 | - | - |
12. | J. Piroe | 1 | - | - |
13. | M. Romero | 1 | - | - |
14. | P. Rosario | 1 | 6 | - |
15. | I. Sangare | 1 | 6 | - |
16. | R. Thomas | 1 | - | - |
17. | Bruma | - | 1 | - |
18. | D. Dumfries | - | 4 | - |
19. | E. Gutierrez | - | 2 | - |
20. | J. Teze | - | 3 | - |
21. | N. Viergever | - | 1 | - |
22. | R. | - | 1 | - |
23. | R. Ledezma | - | 1 | - |
24. | R. Schmidt | - | 1 | - |