In their 6 most recent matches of all competitions, Hoffenheim have achieved just 1 wins
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 23, Regular Season | ||||||||||||
![]() 28/02/2021 13:30 ![]() | 35 | 33 | 31 | 13-0 | 3 - 0 | 3.04 | 10°![]() |
2.40
2.40
3.50
3.05
1
-1
-1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Bayern München | 49 | 22 | 15 | 4 | 3 | 62 | 31 | 31 |
2. | RB Leipzig | 47 | 22 | 14 | 5 | 3 | 40 | 18 | 22 |
3. | VfL Wolfsburg | 42 | 22 | 11 | 9 | 2 | 35 | 19 | 16 |
4. | Eintracht Frankfurt | 42 | 23 | 11 | 9 | 3 | 46 | 32 | 14 |
5. | Bayer Leverkusen | 37 | 22 | 10 | 7 | 5 | 40 | 24 | 16 |
6. | Borussia Dortmund | 36 | 22 | 11 | 3 | 8 | 45 | 31 | 14 |
7. | Union Berlin | 33 | 22 | 8 | 9 | 5 | 35 | 25 | 10 |
8. | Mönchengladbach | 33 | 22 | 8 | 9 | 5 | 38 | 33 | 5 |
9. | SC Freiburg | 31 | 22 | 8 | 7 | 7 | 35 | 34 | 1 |
10. | VfB Stuttgart | 29 | 22 | 7 | 8 | 7 | 39 | 35 | 4 |
11. | Hoffenheim | 26 | 22 | 7 | 5 | 10 | 36 | 39 | -3 |
12. | Werder Bremen | 26 | 22 | 6 | 8 | 8 | 26 | 32 | -6 |
13. | FC Augsburg | 23 | 22 | 6 | 5 | 11 | 22 | 35 | -13 |
14. | 1.FC Köln | 21 | 22 | 5 | 6 | 11 | 20 | 36 | -16 |
15. | Hertha BSC | 18 | 22 | 4 | 6 | 12 | 26 | 40 | -14 |
16. | Arminia Bielefeld | 18 | 21 | 5 | 3 | 13 | 18 | 38 | -20 |
17. | Mainz | 17 | 22 | 4 | 5 | 13 | 23 | 43 | -20 |
18. | Schalke 04 | 9 | 22 | 1 | 6 | 15 | 15 | 56 | -41 |
Champions League | Champions League Qual. | Europa League playoff. | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | A. Kramaric | 14 | 2 | - |
2. | I. Bebou | 6 | 2 | - |
3. | C. Baumgartner | 4 | 4 | - |
4. | M. Dabbur | 4 | 1 | - |
5. | F. Grillitsch | 2 | 3 | 1 |
6. | G. Rutter | 2 | - | - |
7. | R. Sessegnon | 2 | 2 | - |
8. | S. Adamyan | 1 | - | - |
9. | E. Bicakcic | 1 | 1 | - |
10. | D. Geiger | 1 | 5 | 1 |
11. | S. Rudy | 1 | 4 | - |
12. | D. Samassekou | - | 1 | - |
13. | H. Nordtveit | - | 2 | - |
14. | K. Akpoguma | - | 1 | - |
15. | K. Vogt | - | 5 | - |
16. | M. Bogarde | - | 1 | - |
17. | M. Gacinovic | - | 4 | - |
18. | M. John | - | 1 | - |
19. | O. Baumann | - | 1 | - |
20. | P. Kaderabek | - | 2 | - |
21. | S. Posch | - | 8 | 1 |
22. | R. Skov | - | - | 1 |