Werder Bremen have achieved just 3 wins of their last 25 home Bundesliga games
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 20, Regular Season | ||||||||||||
![]() 10/03/2021 18:30 ![]() | 28 | 34 | 39 | 21-3 | 1 - 3 | 3.27 | 0°![]() |
2.35
3.25
3.20
2.35
1
1
-1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Bayern München | 49 | 22 | 15 | 4 | 3 | 62 | 31 | 31 |
2. | RB Leipzig | 47 | 22 | 14 | 5 | 3 | 40 | 18 | 22 |
3. | VfL Wolfsburg | 42 | 22 | 11 | 9 | 2 | 35 | 19 | 16 |
4. | Eintracht Frankfurt | 42 | 22 | 11 | 9 | 2 | 45 | 30 | 15 |
5. | Bayer Leverkusen | 37 | 22 | 10 | 7 | 5 | 40 | 24 | 16 |
6. | Borussia Dortmund | 36 | 22 | 11 | 3 | 8 | 45 | 31 | 14 |
7. | Union Berlin | 33 | 22 | 8 | 9 | 5 | 35 | 25 | 10 |
8. | Mönchengladbach | 33 | 22 | 8 | 9 | 5 | 38 | 33 | 5 |
9. | SC Freiburg | 31 | 22 | 8 | 7 | 7 | 35 | 34 | 1 |
10. | VfB Stuttgart | 29 | 22 | 7 | 8 | 7 | 39 | 35 | 4 |
11. | Hoffenheim | 26 | 22 | 7 | 5 | 10 | 36 | 39 | -3 |
12. | Werder Bremen | 23 | 21 | 5 | 8 | 8 | 24 | 31 | -7 |
13. | FC Augsburg | 23 | 22 | 6 | 5 | 11 | 22 | 35 | -13 |
14. | 1.FC Köln | 21 | 22 | 5 | 6 | 11 | 20 | 36 | -16 |
15. | Hertha BSC | 18 | 22 | 4 | 6 | 12 | 26 | 40 | -14 |
16. | Arminia Bielefeld | 18 | 21 | 5 | 3 | 13 | 18 | 38 | -20 |
17. | Mainz | 17 | 22 | 4 | 5 | 13 | 23 | 43 | -20 |
18. | Schalke 04 | 9 | 22 | 1 | 6 | 15 | 15 | 56 | -41 |
Champions League | Champions League Qual. | Europa League playoff. | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | L. Bittencourt | 4 | 2 | - |
2. | N. Fullkrug | 4 | - | - |
3. | K. Mohwald | 3 | 1 | 1 |
4. | D. Selke | 3 | 4 | - |
5. | M. Eggestein | 2 | 2 | - |
6. | J. Sargent | 2 | 3 | - |
7. | O. Toprak | 2 | 1 | - |
8. | F. Agu | 1 | - | - |
9. | E. Dinkci | 1 | - | - |
10. | T. Gebre Selassie | 1 | 1 | - |
11. | C. Gross | - | 4 | - |
12. | D. Klaassen | - | 1 | - |
13. | F. Kohfeldt | - | 2 | - |
14. | J. Eggestein | - | 1 | - |
15. | J. Mbom | - | 7 | - |
16. | J. Pavlenka | - | 2 | - |
17. | L. Augustinsson | - | 4 | - |
18. | M. Friedl | - | 3 | - |
19. | N. Woltemade | - | 1 | - |
20. | R. Schmid | - | 1 | - |
21. | T. Chong | - | 1 | - |
22. | Y. Osako | - | 3 | - |