In their last 10 consecutive home matches of Bundesliga, there have been no losses for Eintracht Frankfurt
Eintracht Frankfurt haven't lost in 21 of their last 25 matches in all competitions
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 19, Regular Season | ||||||||||||
![]() 30/01/2021 15:30 | 47 | 36 | 17 | 12-0 | 2 - 0 | 2.25 | 8°![]() |
1.80
1.80
4.25
4.33
-1
1
1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Bayern München | 42 | 18 | 13 | 3 | 2 | 53 | 25 | 28 |
2. | RB Leipzig | 35 | 18 | 10 | 5 | 3 | 31 | 17 | 14 |
3. | Bayer Leverkusen | 32 | 18 | 9 | 5 | 4 | 32 | 18 | 14 |
4. | VfL Wolfsburg | 32 | 18 | 8 | 8 | 2 | 27 | 19 | 8 |
5. | Mönchengladbach | 31 | 18 | 8 | 7 | 3 | 35 | 28 | 7 |
6. | Eintracht Frankfurt | 30 | 18 | 7 | 9 | 2 | 35 | 27 | 8 |
7. | Borussia Dortmund | 29 | 18 | 9 | 2 | 7 | 35 | 26 | 9 |
8. | Union Berlin | 28 | 18 | 7 | 7 | 4 | 33 | 23 | 10 |
9. | SC Freiburg | 27 | 18 | 7 | 6 | 5 | 33 | 29 | 4 |
10. | VfB Stuttgart | 22 | 18 | 5 | 7 | 6 | 33 | 29 | 4 |
11. | Hoffenheim | 22 | 18 | 6 | 4 | 8 | 28 | 30 | -2 |
12. | FC Augsburg | 22 | 18 | 6 | 4 | 8 | 19 | 27 | -8 |
13. | Werder Bremen | 21 | 18 | 5 | 6 | 7 | 23 | 26 | -3 |
14. | Hertha BSC | 17 | 18 | 4 | 5 | 9 | 24 | 32 | -8 |
15. | Arminia Bielefeld | 17 | 18 | 5 | 2 | 11 | 14 | 29 | -15 |
16. | 1.FC Köln | 15 | 18 | 3 | 6 | 9 | 15 | 31 | -16 |
17. | Mainz | 10 | 18 | 2 | 4 | 12 | 18 | 38 | -20 |
18. | Schalke 04 | 7 | 18 | 1 | 4 | 13 | 14 | 48 | -34 |
Champions League | Champions League Qual. | Europa League playoff. | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | A. Silva | 14 | - | - |
2. | B. Dost | 4 | 3 | - |
3. | L. Jovic | 3 | 1 | - |
4. | A. Barkok | 2 | 5 | - |
5. | D. Kamada | 2 | 2 | - |
6. | A. Younes | 2 | 2 | - |
7. | D. Abraham | 1 | 4 | 1 |
8. | S. Ilsanker | 1 | 3 | - |
9. | F. Kostic | 1 | 1 | - |
10. | S. Rode | 1 | 5 | - |
11. | A. Toure | - | 1 | - |
12. | D. Kohr | - | 1 | - |
13. | D. Sow | - | 4 | - |
14. | E. Durm | - | 1 | - |
15. | M. Hasebe | - | 4 | - |
16. | M. Hinteregger | - | 1 | - |
17. | O. N'Dicka | - | 4 | - |
18. | S. Zuber | - | 1 | - |
19. | Tuta | - | 1 | - |