There have been 3 consecutive home all competitions wins in a row for Solihull Moors
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 20, Regular Season | ||||||||||||
![]() 19/01/2021 20:45 | 44 | 30 | 26 | 11-0 | 1 - 0 | 0.50 | 11°![]() |
-
-
-
-
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Torquay United | 38 | 17 | 12 | 2 | 3 | 38 | 17 | 21 |
2. | Hartlepool Utd | 30 | 17 | 9 | 3 | 5 | 26 | 19 | 7 |
3. | Sutton United | 27 | 14 | 8 | 3 | 3 | 25 | 16 | 9 |
4. | Stockport County | 24 | 14 | 7 | 3 | 4 | 22 | 16 | 6 |
5. | Altrincham | 24 | 18 | 6 | 6 | 6 | 20 | 21 | -1 |
6. | Halifax | 23 | 17 | 6 | 5 | 6 | 28 | 21 | 7 |
7. | Notts County | 23 | 14 | 7 | 2 | 5 | 19 | 13 | 6 |
8. | Maidenhead Utd | 23 | 14 | 7 | 2 | 5 | 21 | 21 | 0 |
9. | Bromley FC | 22 | 14 | 6 | 4 | 4 | 23 | 17 | 6 |
10. | Boreham Wood | 22 | 14 | 6 | 4 | 4 | 17 | 11 | 6 |
11. | Solihull Moors | 22 | 13 | 7 | 1 | 5 | 18 | 13 | 5 |
12. | Woking | 21 | 16 | 6 | 3 | 7 | 20 | 18 | 2 |
13. | Aldershot Town | 21 | 16 | 6 | 3 | 7 | 22 | 22 | 0 |
14. | Wealdstone | 21 | 16 | 6 | 3 | 7 | 23 | 33 | -10 |
15. | Eastleigh | 20 | 13 | 5 | 5 | 3 | 21 | 15 | 6 |
16. | Wrexham FC | 20 | 14 | 6 | 2 | 6 | 17 | 16 | 1 |
17. | Chesterfield | 19 | 15 | 6 | 1 | 8 | 26 | 20 | 6 |
18. | Dagenham & Red. | 18 | 14 | 5 | 3 | 6 | 11 | 14 | -3 |
19. | Yeovil Town | 17 | 15 | 4 | 5 | 6 | 20 | 24 | -4 |
20. | King's Lynn | 15 | 14 | 4 | 3 | 7 | 18 | 31 | -13 |
21. | Weymouth | 9 | 16 | 2 | 3 | 11 | 17 | 31 | -14 |
22. | Barnet | 9 | 14 | 2 | 3 | 9 | 11 | 35 | -24 |
23. | Dover Athletic | 7 | 11 | 2 | 1 | 8 | 7 | 26 | -19 |
24. | Macclesfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | J. Ball | 4 | - | - |
2. | J. Sbarra | 3 | 1 | - |
3. | C. Archer | 2 | - | - |
4. | K. Hudlin | 2 | 1 | - |
5. | J. Osborne | 2 | 5 | - |
6. | C. Howe | 1 | - | - |
7. | K. Pearce | 1 | 1 | - |
8. | A. Rooney | 1 | - | - |
9. | C. Coxe | - | 1 | - |
10. | C. Maycock | - | 1 | - |
11. | D. Carter | - | 2 | 1 |
12. | J. Cranston | - | 2 | - |
13. | J. Donawa | - | 1 | - |
14. | K. Storer | - | 3 | - |
15. | M. Hancox | - | 3 | - |
16. | N. Cameron | - | 1 | - |
17. | S. Gleeson | - | 3 | - |
18. | T. Williams | - | 1 | - |