In their 6 most recent matches of National League, Woking have achieved just 1 wins
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
4th Round | ||||||||||||
![]() 19/01/2021 20:45 | 41 | 32 | 27 | 12-1 | 2 - 1 | 2.80 | 10°![]() |
2.31
2.31
3.58
2.89
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Torquay United | 38 | 17 | 12 | 2 | 3 | 38 | 17 | 21 |
2. | Hartlepool Utd | 30 | 17 | 9 | 3 | 5 | 26 | 19 | 7 |
3. | Sutton United | 27 | 14 | 8 | 3 | 3 | 25 | 16 | 9 |
4. | Stockport County | 24 | 14 | 7 | 3 | 4 | 22 | 16 | 6 |
5. | Altrincham | 24 | 18 | 6 | 6 | 6 | 20 | 21 | -1 |
6. | Halifax | 23 | 17 | 6 | 5 | 6 | 28 | 21 | 7 |
7. | Notts County | 23 | 14 | 7 | 2 | 5 | 19 | 13 | 6 |
8. | Wrexham FC | 23 | 15 | 7 | 2 | 6 | 20 | 17 | 3 |
9. | Maidenhead Utd | 23 | 14 | 7 | 2 | 5 | 21 | 21 | 0 |
10. | Bromley FC | 22 | 14 | 6 | 4 | 4 | 23 | 17 | 6 |
11. | Boreham Wood | 22 | 14 | 6 | 4 | 4 | 17 | 11 | 6 |
12. | Solihull Moors | 22 | 13 | 7 | 1 | 5 | 18 | 13 | 5 |
13. | Woking | 21 | 16 | 6 | 3 | 7 | 20 | 18 | 2 |
14. | Aldershot Town | 21 | 16 | 6 | 3 | 7 | 22 | 22 | 0 |
15. | Wealdstone | 21 | 16 | 6 | 3 | 7 | 23 | 33 | -10 |
16. | Eastleigh | 20 | 13 | 5 | 5 | 3 | 21 | 15 | 6 |
17. | Chesterfield | 19 | 15 | 6 | 1 | 8 | 26 | 20 | 6 |
18. | Dagenham & Red. | 18 | 14 | 5 | 3 | 6 | 11 | 14 | -3 |
19. | Yeovil Town | 17 | 15 | 4 | 5 | 6 | 20 | 24 | -4 |
20. | King's Lynn | 15 | 14 | 4 | 3 | 7 | 18 | 31 | -13 |
21. | Weymouth | 9 | 16 | 2 | 3 | 11 | 17 | 31 | -14 |
22. | Barnet | 9 | 14 | 2 | 3 | 9 | 11 | 35 | -24 |
23. | Dover Athletic | 7 | 12 | 2 | 1 | 9 | 8 | 29 | -21 |
24. | Macclesfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | K. Ferdinand | 5 | 3 | - |
2. | M. Kretzschmar | 4 | 2 | 1 |
3. | J. Davison | 3 | 2 | - |
4. | J. Cook | 2 | 4 | - |
5. | S. Spasov | 2 | 3 | - |
6. | M. Jarvis | 1 | - | - |
7. | M. Napa | 1 | 1 | - |
8. | D. Tarpey | 1 | 1 | - |
9. | B. Dempsey | - | 3 | - |
10. | C. Cooper | - | 2 | 1 |
11. | J. Casey | - | 4 | - |
12. | K. Lofthouse | - | 2 | - |
13. | N. Collier | - | 2 | - |
14. | S. Shotton | - | 3 | - |
15. | T. Block | - | 3 | - |