Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 27, Regular Season | ||||||||||||
![]() 26/01/2021 20:00 | 20 | 41 | 39 | X1-1 | 1 - 1 | 2.98 | 5°![]() |
3.85
4.20
3.85
1.88
-1
1
1
|
FT
|
3 - 4 (2 - 1) |
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Lincoln City | 48 | 23 | 15 | 3 | 5 | 35 | 19 | 16 |
2. | Hull City | 45 | 24 | 14 | 3 | 7 | 40 | 22 | 18 |
3. | Peterborough | 43 | 23 | 13 | 4 | 6 | 36 | 21 | 15 |
4. | Doncaster Rovers | 42 | 21 | 13 | 3 | 5 | 37 | 21 | 16 |
5. | Portsmouth | 41 | 23 | 12 | 5 | 6 | 37 | 20 | 17 |
6. | Charlton Athletic | 40 | 25 | 11 | 7 | 7 | 38 | 32 | 6 |
7. | Sunderland | 39 | 23 | 10 | 9 | 4 | 30 | 17 | 13 |
8. | Accrington Stanley | 36 | 20 | 11 | 3 | 6 | 27 | 21 | 6 |
9. | Crewe Alexandra | 36 | 25 | 10 | 6 | 9 | 34 | 32 | 2 |
10. | Ipswich Town | 35 | 22 | 11 | 2 | 9 | 26 | 24 | 2 |
11. | Oxford United | 34 | 22 | 10 | 4 | 8 | 36 | 30 | 6 |
12. | Gillingham | 33 | 24 | 10 | 3 | 11 | 30 | 30 | 0 |
13. | Plymouth Argyle | 33 | 24 | 9 | 6 | 9 | 33 | 39 | -6 |
14. | Fleetwood Town | 31 | 24 | 8 | 7 | 9 | 29 | 22 | 7 |
15. | Blackpool | 31 | 22 | 9 | 4 | 9 | 26 | 24 | 2 |
16. | Milton Keynes Dons | 28 | 24 | 7 | 7 | 10 | 29 | 30 | -1 |
17. | Shrewsbury | 24 | 21 | 5 | 9 | 7 | 21 | 26 | -5 |
18. | Rochdale | 23 | 24 | 5 | 8 | 11 | 38 | 47 | -9 |
19. | Bristol Rovers | 23 | 22 | 6 | 5 | 11 | 22 | 33 | -11 |
20. | Northampton | 23 | 23 | 6 | 5 | 12 | 20 | 38 | -18 |
21. | AFC Wimbledon | 22 | 24 | 5 | 7 | 12 | 26 | 43 | -17 |
22. | Swindon Town | 21 | 24 | 6 | 3 | 15 | 31 | 49 | -18 |
23. | Wigan Athletic | 21 | 23 | 5 | 6 | 12 | 24 | 43 | -19 |
24. | Burton Albion | 16 | 24 | 3 | 7 | 14 | 29 | 51 | -22 |
Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | M. Lund | 10 | 8 | - |
2. | S. Humphrys | 7 | 2 | - |
3. | J. Keohane | 5 | - | - |
4. | A. Newby | 4 | - | - |
5. | K. Baah | 3 | 2 | - |
6. | J. Beesley | 2 | 2 | - |
7. | A. Morley | 2 | - | - |
8. | M. Done | 1 | 1 | - |
9. | S. Dooley | 1 | 1 | - |
10. | E. O'Connell | 1 | 3 | - |
11. | O. Rathbone | 1 | 4 | - |
12. | F. Tavares | 1 | - | - |
13. | G. Bazunu | - | 1 | - |
14. | H. Roberts | - | 1 | - |
15. | J. Ryan | - | 3 | - |
16. | P. McShane | - | 1 | - |
17. | R. McLaughlin | - | 1 | - |
18. | J. McNulty | - | - | 1 |