Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 25, Group 2 | ||||||||||||
![]() 26/02/2021 13:00 | 32 | 29 | 39 | 20-2 | 0 - 2 | 2.21 | 8°-10°![]() |
2.02
2.97
4.00
2.02
1
1
-1
|
FT
|
0 - 2 (0 - 0) |
Group 2 | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Leeds United U21 | 40 | 17 | 13 | 1 | 3 | 45 | 22 | 23 |
2. | Stoke City U23s | 30 | 17 | 10 | 0 | 7 | 30 | 23 | 7 |
3. | Wolves U23s | 26 | 15 | 8 | 2 | 5 | 29 | 21 | 8 |
4. | Crystal Palace U21 | 23 | 16 | 7 | 2 | 7 | 33 | 30 | 3 |
5. | Fulham U23s | 22 | 17 | 7 | 1 | 9 | 29 | 36 | -7 |
6. | Reading U23s | 22 | 15 | 7 | 1 | 7 | 26 | 37 | -11 |
7. | Aston Villa U23s | 21 | 15 | 6 | 3 | 6 | 28 | 27 | 1 |
8. | Burnley FC U23s | 21 | 16 | 6 | 3 | 7 | 21 | 25 | -4 |
9. | Norwich U23s | 20 | 17 | 6 | 2 | 9 | 21 | 25 | -4 |
10. | Middlesbrough U23s | 18 | 16 | 5 | 3 | 8 | 29 | 26 | 3 |
11. | Sunderland U23s | 16 | 13 | 5 | 1 | 7 | 24 | 29 | -5 |
12. | Newcastle U23s | 16 | 13 | 5 | 1 | 7 | 19 | 29 | -10 |
13. | West Brom U23s | 14 | 13 | 4 | 2 | 7 | 24 | 28 | -4 |
Promotion | Promotion Play-off |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | T. Perry | 6 | - | - |
2. | T. Corbeanu | 4 | 1 | - |
3. | C. Campbell | 3 | 1 | - |
4. | O. Hesketh | 3 | 1 | - |
5. | M. Shabani | 3 | 2 | - |
6. | O. Buur | 2 | - | - |
7. | A. Samuels | 2 | 1 | - |
8. | C. Carty | 1 | 1 | - |
9. | L. Cundle | 1 | 2 | - |
10. | P. Estrada | 1 | 2 | - |
11. | L. Matheson | 1 | 1 | - |
12. | L. Richards | 1 | 1 | - |
13. | C. Ngolou | - | 2 | - |
14. | Hugo Bueno | - | 1 | - |
15. | N. Lonwijk | - | 1 | - |
16. | N. Wan | - | 1 | - |
17. | Vitinha | - | 1 | - |