Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 25, Group 1 | ||||||||||||
![]() 26/02/2021 20:00 | 32 | 18 | 50 | 20-2 | 0 - 2 | 2.29 | 8°![]() |
3.20
1.80
4.50
3.20
-1
1
1
|
FT
|
0 - 0 (0 - 0) |
Group 1 | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Man City U23s | 34 | 16 | 10 | 4 | 2 | 48 | 23 | 25 |
2. | Blackburn U23s | 28 | 15 | 8 | 4 | 3 | 33 | 27 | 6 |
3. | Man United U23s | 27 | 17 | 8 | 3 | 6 | 45 | 43 | 2 |
4. | Everton FC U23s | 25 | 16 | 7 | 4 | 5 | 28 | 19 | 9 |
5. | Tottenham U23s | 25 | 15 | 7 | 4 | 4 | 29 | 25 | 4 |
6. | Derby U23s | 24 | 17 | 7 | 3 | 7 | 28 | 35 | -7 |
7. | Chelsea U23s | 23 | 14 | 7 | 2 | 5 | 30 | 23 | 7 |
8. | Liverpool U23s | 23 | 15 | 7 | 2 | 6 | 32 | 31 | 1 |
9. | Brighton U23s | 20 | 17 | 5 | 5 | 7 | 26 | 36 | -10 |
10. | Arsenal U23s | 19 | 17 | 5 | 4 | 8 | 27 | 30 | -3 |
11. | Leicester City U23s | 16 | 17 | 5 | 1 | 11 | 28 | 42 | -14 |
12. | Southampton U23s | 15 | 15 | 4 | 3 | 8 | 22 | 27 | -5 |
13. | West Ham Utd U23s | 9 | 15 | 2 | 3 | 10 | 18 | 33 | -15 |
Champion | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | O. Afolayan | 5 | 1 | - |
2. | C. Coventry | 3 | 4 | - |
3. | A. Odubeko | 3 | - | - |
4. | Mesaque Dju | 2 | 1 | - |
5. | K. Appiah-Forson | 1 | 2 | - |
6. | D. Chesters | 1 | 2 | - |
7. | J. Fevrie | 1 | - | - |
8. | K. Forson | 1 | 1 | - |
9. | A. Alese | - | 2 | - |
10. | A. Lewis | - | 1 | - |
11. | B. Rusa | - | 1 | - |
12. | F. Alves | - | 1 | 1 |
13. | J. Baptiste | - | 3 | - |
14. | K. Corbett | - | 1 | - |
15. | M. L. Emmanuel | - | 1 | - |
16. | N. Holland | - | 1 | - |
17. | O. Ashley | - | 3 | - |
18. | W. Greenidge | - | 1 | - |
19. | J. Anang | - | - | 1 |