In their last 7 games in National League, Notts County have recorded only 1 wins
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 26, Regular Season | ||||||||||||
![]() 21/12/2019 17:00 | 26 | 36 | 37 | 20-1 | 0 - 1 | 1.13 | 3°![]() |
2.87
2.32
3.40
2.87
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Barrow AFC | 47 | 24 | 15 | 2 | 7 | 46 | 27 | 19 |
2. | Yeovil Town | 44 | 25 | 13 | 5 | 7 | 42 | 29 | 13 |
3. | Bromley FC | 44 | 25 | 12 | 8 | 5 | 43 | 31 | 12 |
4. | Woking | 41 | 25 | 11 | 8 | 6 | 37 | 31 | 6 |
5. | Solihull Moors | 40 | 24 | 12 | 4 | 8 | 37 | 25 | 12 |
6. | Harrogate Town | 40 | 25 | 11 | 7 | 7 | 38 | 34 | 4 |
7. | Halifax | 38 | 24 | 11 | 5 | 8 | 32 | 30 | 2 |
8. | Stockport County | 38 | 25 | 11 | 5 | 9 | 35 | 39 | -4 |
9. | Boreham Wood | 37 | 25 | 10 | 7 | 8 | 36 | 28 | 8 |
10. | Barnet | 34 | 24 | 9 | 7 | 8 | 36 | 33 | 3 |
11. | Torquay United | 34 | 25 | 10 | 4 | 11 | 43 | 43 | 0 |
12. | Notts County | 33 | 24 | 8 | 9 | 7 | 36 | 28 | 8 |
13. | Eastleigh | 33 | 24 | 8 | 9 | 7 | 30 | 32 | -2 |
14. | Hartlepool Utd | 32 | 24 | 8 | 8 | 8 | 37 | 34 | 3 |
15. | Dover Athletic | 32 | 23 | 9 | 5 | 9 | 29 | 32 | -3 |
16. | Maidenhead Utd | 31 | 25 | 9 | 4 | 12 | 32 | 35 | -3 |
17. | Dagenham & Red. | 30 | 25 | 8 | 6 | 11 | 30 | 33 | -3 |
18. | AFC Fylde | 28 | 24 | 7 | 7 | 10 | 29 | 38 | -9 |
19. | Sutton United | 27 | 25 | 6 | 9 | 10 | 26 | 31 | -5 |
20. | Aldershot Town | 27 | 25 | 7 | 6 | 12 | 26 | 36 | -10 |
21. | Wrexham FC | 26 | 25 | 6 | 8 | 11 | 30 | 35 | -5 |
22. | Ebbsfleet Utd | 23 | 25 | 5 | 8 | 12 | 36 | 48 | -12 |
23. | Chesterfield | 23 | 25 | 5 | 8 | 12 | 33 | 47 | -14 |
24. | Chorley FC | 23 | 25 | 4 | 11 | 10 | 23 | 43 | -20 |
Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | K. Dennis | 7 | - | - |
2. | W. Thomas | 7 | 2 | - |
3. | K. Wootton | 7 | 2 | - |
4. | E. Boldewijn | 6 | 4 | - |
5. | R. Booty | 2 | 1 | - |
6. | R. Brindley | 1 | 4 | - |
7. | D. McCrory | 1 | 2 | 1 |
8. | J. O'Brien | 1 | 1 | - |
9. | S. Osborne | 1 | - | - |
10. | B. Turner | 1 | 2 | - |
11. | N. Tyson | 1 | - | - |
12. | C. Rawlinson | - | 2 | 1 |
13. | D. Dunn | - | 1 | - |
14. | D. Kelly-Evans | - | 2 | - |
15. | M. Doyle | - | 3 | 2 |
16. | M. Rose | - | 5 | - |
17. | S. Slocombe | - | 1 | - |