Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 25, Group 1 | ||||||||||||
![]() 27/02/2021 15:00 | 38 | 25 | 37 | 13-1 | 3 - 1 | 2.68 | 10°-11°![]() |
3.30
3.30
3.75
1.85
1
1
-1
|
FT
|
1 - 2 (0 - 0) |
Group 1 | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Man City U23s | 34 | 16 | 10 | 4 | 2 | 48 | 23 | 25 |
2. | Blackburn U23s | 28 | 15 | 8 | 4 | 3 | 33 | 27 | 6 |
3. | Man United U23s | 27 | 17 | 8 | 3 | 6 | 45 | 43 | 2 |
4. | Everton FC U23s | 25 | 16 | 7 | 4 | 5 | 28 | 19 | 9 |
5. | Tottenham U23s | 25 | 15 | 7 | 4 | 4 | 29 | 25 | 4 |
6. | Chelsea U23s | 24 | 15 | 7 | 3 | 5 | 31 | 24 | 7 |
7. | Derby U23s | 24 | 17 | 7 | 3 | 7 | 28 | 35 | -7 |
8. | Liverpool U23s | 23 | 15 | 7 | 2 | 6 | 32 | 31 | 1 |
9. | Brighton U23s | 20 | 17 | 5 | 5 | 7 | 26 | 36 | -10 |
10. | Arsenal U23s | 19 | 17 | 5 | 4 | 8 | 27 | 30 | -3 |
11. | Leicester City U23s | 17 | 18 | 5 | 2 | 11 | 29 | 43 | -14 |
12. | Southampton U23s | 15 | 15 | 4 | 3 | 8 | 22 | 27 | -5 |
13. | West Ham Utd U23s | 9 | 15 | 2 | 3 | 10 | 18 | 33 | -15 |
Champion | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | J. Hugill | 10 | - | - |
2. | A. Elanga | 7 | - | - |
3. | Arnau Puigmal | 6 | 2 | - |
4. | S. Shoretire | 6 | 5 | 1 |
5. | C. McCann | 4 | 2 | - |
6. | A. Diallo | 3 | 2 | - |
7. | H. Mejbri | 3 | 2 | 2 |
8. | F. Pellistri | 2 | 2 | - |
9. | Álvaro Fernández | 1 | - | - |
10. | M. Helm | 1 | - | - |
11. | H. Neville | 1 | - | - |
12. | A. Fernandez | - | 1 | - |
13. | A. Puigmal | - | 1 | - |
14. | D. Bernard | - | 1 | - |
15. | E. Galbraith | - | 4 | - |
16. | E. Laird | - | 1 | - |
17. | J. Garner | - | 1 | - |
18. | L. Ercolani | - | 2 | - |
19. | W. Fish | - | 2 | - |