Barrow AFC are in an unfortunate period, having won just 3 of their last 16 home matches in all competitions
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 26, Regular Season | ||||||||||||
![]() 02/02/2021 20:00 | 49 | 31 | 21 | 12-0 | 2 - 0 | 2.25 | 3°-4°![]() |
-
-
-
-
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Cambridge Utd | 42 | 25 | 12 | 6 | 7 | 38 | 23 | 15 |
2. | Forest Green | 41 | 24 | 11 | 8 | 5 | 31 | 22 | 9 |
3. | Morecambe | 41 | 24 | 12 | 5 | 7 | 33 | 33 | 0 |
4. | Cheltenham | 40 | 24 | 11 | 7 | 6 | 34 | 23 | 11 |
5. | Newport County | 40 | 23 | 11 | 7 | 5 | 34 | 25 | 9 |
6. | Carlisle Utd | 39 | 21 | 12 | 3 | 6 | 32 | 20 | 12 |
7. | Salford City | 38 | 24 | 10 | 8 | 6 | 31 | 19 | 12 |
8. | Tranmere Rovers | 38 | 24 | 11 | 5 | 8 | 31 | 30 | 1 |
9. | Exeter City | 36 | 23 | 9 | 9 | 5 | 44 | 30 | 14 |
10. | Leyton Orient | 36 | 24 | 11 | 3 | 10 | 34 | 27 | 7 |
11. | Walsall FC | 35 | 25 | 8 | 11 | 6 | 32 | 33 | -1 |
12. | Crawley Town | 34 | 22 | 9 | 7 | 6 | 34 | 28 | 6 |
13. | Mansfield | 32 | 24 | 7 | 11 | 6 | 32 | 30 | 2 |
14. | Colchester Utd | 31 | 24 | 7 | 10 | 7 | 28 | 33 | -5 |
15. | Oldham Athletic | 31 | 25 | 9 | 4 | 12 | 39 | 45 | -6 |
16. | Port Vale | 29 | 26 | 8 | 5 | 13 | 34 | 39 | -5 |
17. | Scunthorpe Utd | 29 | 25 | 9 | 2 | 14 | 27 | 34 | -7 |
18. | Bradford City | 28 | 23 | 7 | 7 | 9 | 23 | 26 | -3 |
19. | Bolton Wanderers | 28 | 24 | 7 | 7 | 10 | 28 | 37 | -9 |
20. | Harrogate Town | 27 | 24 | 7 | 6 | 11 | 26 | 31 | -5 |
21. | Barrow AFC | 23 | 23 | 5 | 8 | 10 | 30 | 32 | -2 |
22. | Stevenage | 22 | 23 | 4 | 10 | 9 | 17 | 25 | -8 |
23. | Grimsby Town | 21 | 25 | 5 | 6 | 14 | 19 | 43 | -24 |
24. | Southend Utd | 20 | 25 | 5 | 5 | 15 | 16 | 39 | -23 |
Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | S. Quigley | 5 | 3 | - |
2. | D. Angus | 4 | 2 | - |
3. | J. Kay | 4 | 8 | - |
4. | L. James | 3 | 1 | - |
5. | H. Biggins | 2 | 2 | 1 |
6. | P. Brough | 2 | 2 | - |
7. | M. Jones | 2 | 3 | - |
8. | M. Platt | 2 | 4 | - |
9. | B. Barry | 1 | 4 | - |
10. | C. Brown | 1 | 4 | 1 |
11. | L. Hardcastle | 1 | 2 | - |
12. | S. Hird | 1 | 2 | 1 |
13. | C. Taylor | 1 | 1 | - |
14. | J. Jones | - | 1 | - |
15. | S. Wilson | - | 1 | - |
16. | T. Beadling | - | 5 | - |
17. | Y. Zouma | - | 2 | - |