In their last 21 games in all competitions, Grimsby Town have a poor record of just 3 wins
In their 8 most recent home matches of all competitions, Grimsby Town have achieved just 1 wins
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 24, Regular Season | ||||||||||||
![]() 16/01/2021 16:00 | 30 | 39 | 31 | X1-1 | 1 - 1 | 2.46 | 6°![]() |
3.30
2.40
3.30
3.26
1
-1
-1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Carlisle Utd | 39 | 21 | 12 | 3 | 6 | 32 | 20 | 12 |
2. | Newport County | 38 | 20 | 11 | 5 | 4 | 31 | 21 | 10 |
3. | Cambridge Utd | 37 | 22 | 11 | 4 | 7 | 35 | 21 | 14 |
4. | Forest Green | 37 | 21 | 10 | 7 | 4 | 27 | 18 | 9 |
5. | Salford City | 36 | 22 | 10 | 6 | 6 | 29 | 17 | 12 |
6. | Cheltenham | 35 | 21 | 10 | 5 | 6 | 30 | 21 | 9 |
7. | Crawley Town | 34 | 22 | 9 | 7 | 6 | 34 | 28 | 6 |
8. | Morecambe | 34 | 20 | 10 | 4 | 6 | 27 | 30 | -3 |
9. | Leyton Orient | 33 | 22 | 10 | 3 | 9 | 32 | 26 | 6 |
10. | Exeter City | 32 | 20 | 8 | 8 | 4 | 41 | 27 | 14 |
11. | Walsall FC | 30 | 22 | 7 | 9 | 6 | 27 | 30 | -3 |
12. | Mansfield | 29 | 23 | 6 | 11 | 6 | 31 | 30 | 1 |
13. | Colchester Utd | 29 | 21 | 7 | 8 | 6 | 27 | 29 | -2 |
14. | Port Vale | 28 | 23 | 8 | 4 | 11 | 32 | 33 | -1 |
15. | Tranmere Rovers | 28 | 20 | 8 | 4 | 8 | 23 | 25 | -2 |
16. | Oldham Athletic | 27 | 22 | 8 | 3 | 11 | 35 | 40 | -5 |
17. | Bolton Wanderers | 27 | 22 | 7 | 6 | 9 | 26 | 34 | -8 |
18. | Harrogate Town | 25 | 21 | 7 | 4 | 10 | 22 | 26 | -4 |
19. | Bradford City | 24 | 21 | 6 | 6 | 9 | 20 | 25 | -5 |
20. | Scunthorpe Utd | 23 | 22 | 7 | 2 | 13 | 22 | 33 | -11 |
21. | Barrow AFC | 20 | 22 | 4 | 8 | 10 | 29 | 32 | -3 |
22. | Stevenage | 20 | 20 | 4 | 8 | 8 | 16 | 22 | -6 |
23. | Grimsby Town | 20 | 23 | 5 | 5 | 13 | 19 | 40 | -21 |
24. | Southend Utd | 19 | 21 | 5 | 4 | 12 | 14 | 33 | -19 |
Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | M. Pollock | 3 | 5 | - |
2. | M. Gibson | 2 | - | - |
3. | L. Hendrie | 2 | 5 | - |
4. | I. Jackson | 2 | - | - |
5. | J. Tilley | 2 | 2 | - |
6. | H. Clifton | 1 | 3 | - |
7. | O. Edwards | 1 | 1 | - |
8. | M. Green | 1 | 1 | - |
9. | E. Hewitt | 1 | 3 | - |
10. | L. Waterfall | 1 | 6 | 1 |
11. | G. Williams | 1 | - | - |
12. | O. Windsor | 1 | - | - |
13. | M. Wright | 1 | 1 | - |
14. | D. Idehen | - | 1 | - |
15. | D. Preston | - | 2 | - |
16. | D. Rose | - | 1 | - |
17. | F. Morais | - | 1 | - |
18. | J. McKeown | - | 1 | - |
19. | J. Starbuck | - | 1 | - |
20. | K. Bennett | - | 1 | - |
21. | L. Spokes | - | 1 | - |
22. | S. Russell | - | 1 | - |
23. | T. Taylor | - | 3 | - |
24. | Penalty Kick | - | - | 1 |