Wycombe have suffered 3 straight defeats in their most recent away clashes in Championship
Wycombe have won only 4 of their last 25 all competitions matches
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 24, Regular Season | ||||||||||||
![]() 16/01/2021 16:00 | 37 | 39 | 24 | X1-1 | 1 - 1 | 2.75 | 7°![]() |
3.80
1.82
3.80
4.50
-1
-1
1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Norwich City | 50 | 24 | 15 | 5 | 4 | 33 | 21 | 12 |
2. | Swansea City | 43 | 23 | 12 | 7 | 4 | 27 | 13 | 14 |
3. | Bournemouth | 42 | 24 | 11 | 9 | 4 | 38 | 20 | 18 |
4. | Brentford | 41 | 22 | 11 | 8 | 3 | 36 | 21 | 15 |
5. | Watford | 40 | 23 | 11 | 7 | 5 | 27 | 17 | 10 |
6. | Reading | 40 | 23 | 12 | 4 | 7 | 34 | 28 | 6 |
7. | Middlesbrough | 36 | 23 | 10 | 6 | 7 | 28 | 19 | 9 |
8. | Stoke City | 36 | 24 | 9 | 9 | 6 | 27 | 23 | 4 |
9. | Bristol City | 36 | 23 | 11 | 3 | 9 | 25 | 24 | 1 |
10. | Barnsley | 34 | 23 | 10 | 4 | 9 | 27 | 29 | -2 |
11. | Blackburn Rovers | 33 | 24 | 9 | 6 | 9 | 39 | 28 | 11 |
12. | Luton Town | 33 | 24 | 9 | 6 | 9 | 21 | 26 | -5 |
13. | Preston North End | 32 | 24 | 10 | 2 | 12 | 30 | 33 | -3 |
14. | Huddersfield | 31 | 24 | 9 | 4 | 11 | 28 | 34 | -6 |
15. | Cardiff City | 29 | 23 | 8 | 5 | 10 | 30 | 27 | 3 |
16. | Millwall | 26 | 23 | 5 | 11 | 7 | 20 | 24 | -4 |
17. | Coventry City | 26 | 23 | 6 | 8 | 9 | 22 | 31 | -9 |
18. | Birmingham City | 26 | 24 | 6 | 8 | 10 | 18 | 29 | -11 |
19. | Nottingham Forest | 25 | 24 | 6 | 7 | 11 | 19 | 27 | -8 |
20. | QPR | 24 | 23 | 5 | 9 | 9 | 22 | 30 | -8 |
21. | Sheffield Wednesday | 19 | 23 | 6 | 7 | 10 | 15 | 23 | -8 |
22. | Rotherham | 19 | 21 | 5 | 4 | 12 | 20 | 29 | -9 |
23. | Derby County | 19 | 23 | 4 | 7 | 12 | 14 | 25 | -11 |
24. | Wycombe | 15 | 23 | 3 | 6 | 14 | 16 | 35 | -19 |
Corrections Sheffield Wednesday: -6 Points | Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | S. Kashket | 4 | 4 | - |
2. | G. McCleary | 2 | 1 | - |
3. | D. Wheeler | 2 | - | - |
4. | M. Bloomfield | 1 | 1 | - |
5. | U. Ikpeazu | 1 | 1 | - |
6. | A. Mehmeti | 1 | 1 | - |
7. | F. Onyedinma | 1 | 2 | - |
8. | A. Stewart | 1 | 2 | - |
9. | R. Tafazolli | 1 | - | - |
10. | A. Samuel | - | 2 | - |
11. | C. Thompson | - | 2 | - |
12. | D. Adeniran | - | 1 | - |
13. | D. Horgan | - | 1 | - |
14. | J. Grimmer | - | 3 | - |
15. | J. Jacobson | - | 5 | - |
16. | J. McCarthy | - | 1 | - |
17. | J. Parker | - | 1 | - |
18. | R. Allsop | - | 3 | - |
19. | A. Pattison | - | - | 1 |
20. | D. Charles | - | - | 1 |