Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 24, Regular Season | ||||||||||||
![]() 16/01/2021 16:00 | 26 | 35 | 39 | 21-2 | 1 - 2 | 1.98 | 9°![]() |
2.40
3.04
3.54
2.40
-1
1
-1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Lincoln City | 42 | 21 | 13 | 3 | 5 | 32 | 18 | 14 |
2. | Hull City | 38 | 20 | 12 | 2 | 6 | 32 | 19 | 13 |
3. | Portsmouth | 35 | 19 | 10 | 5 | 4 | 32 | 15 | 17 |
4. | Doncaster Rovers | 33 | 18 | 10 | 3 | 5 | 32 | 20 | 12 |
5. | Peterborough | 33 | 19 | 10 | 3 | 6 | 30 | 20 | 10 |
6. | Accrington Stanley | 33 | 17 | 10 | 3 | 4 | 25 | 17 | 8 |
7. | Charlton Athletic | 33 | 21 | 9 | 6 | 6 | 33 | 28 | 5 |
8. | Ipswich Town | 32 | 19 | 10 | 2 | 7 | 25 | 22 | 3 |
9. | Crewe Alexandra | 31 | 21 | 9 | 4 | 8 | 28 | 24 | 4 |
10. | Sunderland | 30 | 19 | 7 | 9 | 3 | 24 | 15 | 9 |
11. | Fleetwood Town | 29 | 20 | 8 | 5 | 7 | 28 | 18 | 10 |
12. | Oxford United | 28 | 20 | 8 | 4 | 8 | 30 | 27 | 3 |
13. | Blackpool | 27 | 20 | 8 | 3 | 9 | 20 | 23 | -3 |
14. | Gillingham | 26 | 21 | 8 | 2 | 11 | 23 | 27 | -4 |
15. | Plymouth Argyle | 26 | 21 | 7 | 5 | 9 | 28 | 37 | -9 |
16. | Milton Keynes Dons | 25 | 21 | 6 | 7 | 8 | 26 | 25 | 1 |
17. | Shrewsbury | 24 | 20 | 5 | 9 | 6 | 21 | 25 | -4 |
18. | Bristol Rovers | 22 | 18 | 6 | 4 | 8 | 20 | 27 | -7 |
19. | Northampton | 22 | 21 | 6 | 4 | 11 | 19 | 36 | -17 |
20. | Rochdale | 21 | 20 | 5 | 6 | 9 | 30 | 37 | -7 |
21. | AFC Wimbledon | 21 | 20 | 5 | 6 | 9 | 25 | 33 | -8 |
22. | Swindon Town | 20 | 21 | 6 | 2 | 13 | 28 | 43 | -15 |
23. | Wigan Athletic | 19 | 20 | 5 | 4 | 11 | 21 | 35 | -14 |
24. | Burton Albion | 16 | 23 | 3 | 7 | 13 | 29 | 50 | -21 |
Promotion | Promotion Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | B. Hanlan | 6 | 1 | - |
2. | J. Daly | 4 | - | - |
3. | S. Nicholson | 4 | 2 | - |
4. | J. Baldwin | 1 | 1 | - |
5. | A. Kilgour | 1 | - | - |
6. | L. McCormick | 1 | 2 | - |
7. | Z. Westbrooke | 1 | - | - |
8. | A. Jaakkola | - | 2 | - |
9. | C. Harries | - | 3 | - |
10. | D. Tutonda | - | 1 | - |
11. | E. Oztumer | - | 1 | - |
12. | E. Upson | - | 2 | - |
13. | J. Hare | - | 2 | - |
14. | L. Leahy | - | 1 | - |
15. | M. Ehmer | - | 4 | - |