Almere City FC are unbeaten in 22 of their last 26 matches in Eerste Divisie
There are no losses for Almere City FC in 12 of their most recent 13 home games (Eerste Divisie)
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | SC Cambuur | 66 | 27 | 21 | 3 | 3 | 77 | 22 | 55 |
2. | De Graafschap | 57 | 26 | 18 | 3 | 5 | 54 | 35 | 19 |
3. | NAC Breda | 53 | 26 | 16 | 5 | 5 | 51 | 23 | 28 |
4. | Go Ahead Eagles | 53 | 27 | 16 | 5 | 6 | 41 | 18 | 23 |
5. | Almere City FC | 53 | 26 | 16 | 5 | 5 | 56 | 36 | 20 |
6. | NEC Nijmegen | 50 | 27 | 15 | 5 | 7 | 55 | 31 | 24 |
7. | FC Volendam | 44 | 26 | 12 | 8 | 6 | 54 | 34 | 20 |
8. | Roda Kerkrade | 41 | 26 | 11 | 8 | 7 | 48 | 36 | 12 |
9. | SC Telstar | 34 | 27 | 9 | 7 | 11 | 44 | 41 | 3 |
10. | SBV Excelsior | 33 | 26 | 10 | 3 | 13 | 50 | 45 | 5 |
11. | Jong Ajax | 30 | 26 | 8 | 6 | 12 | 42 | 52 | -10 |
12. | Helmond Sport | 30 | 27 | 7 | 9 | 11 | 36 | 48 | -12 |
13. | FC Eindhoven | 29 | 26 | 7 | 8 | 11 | 37 | 45 | -8 |
14. | MVV Maastricht | 29 | 27 | 8 | 5 | 14 | 29 | 52 | -23 |
15. | Jong Utrecht | 28 | 27 | 9 | 1 | 17 | 38 | 52 | -14 |
16. | TOP Oss | 28 | 27 | 8 | 4 | 15 | 27 | 47 | -20 |
17. | Jong PSV | 24 | 26 | 6 | 6 | 14 | 37 | 54 | -17 |
18. | Jong AZ Alkmaar | 23 | 26 | 6 | 5 | 15 | 36 | 69 | -33 |
19. | FC Dordrecht | 18 | 26 | 5 | 3 | 18 | 25 | 67 | -42 |
20. | FC Den Bosch | 16 | 26 | 3 | 7 | 16 | 30 | 60 | -30 |
Promotion | Promotion Play-off |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | T. Verheydt | 14 | 2 | - |
2. | F. Hammouti | 5 | - | - |
3. | D. Mirani | 5 | 2 | - |
4. | O. Bouyaghlafen | 4 | 2 | - |
5. | X. Emmers | 4 | 1 | - |
6. | F. Helstrup | 3 | 1 | - |
7. | E. Sorensen | 3 | - | - |
8. | A. Ahannach | 2 | 1 | - |
9. | I. Alhaft | 2 | - | - |
10. | D. Blackson | 2 | - | - |
11. | M. Kaandorp | 2 | - | - |
12. | T. Receveur | 2 | 3 | - |
13. | R. Balker | 1 | - | - |
14. | D. Breedijk | 1 | - | - |
15. | S. Harrison | 1 | 2 | - |
16. | R. Koolwijk | 1 | 8 | - |
17. | J. Margaritha | 1 | - | - |
18. | E. Sørensen | 1 | - | - |
19. | J. Yeboah | 1 | - | - |
20. | A. Bensabouh | - | 1 | - |
21. | B. van Vlerken | - | 2 | - |
22. | J. Smeets | - | 1 | - |
23. | M. Woud | - | 1 | - |
24. | R. Mannes | - | 1 | - |
25. | T. Lesquoy | - | 4 | - |