Karlsruher SC haven't lost a match in 9 of their last 10 matches in 2. Bundesliga
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 24, Regular Season | ||||||||||||
![]() 06/03/2021 13:00 | 36 | 31 | 34 | 12-0 | 2 - 0 | 2.14 | 7°![]() |
2.05
2.05
3.40
3.50
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | VfL Bochum | 45 | 23 | 14 | 3 | 6 | 43 | 23 | 20 |
2. | Holstein Kiel | 45 | 23 | 13 | 6 | 4 | 37 | 21 | 16 |
3. | Greuther Fürth | 43 | 23 | 12 | 7 | 4 | 45 | 27 | 18 |
4. | Hamburger SV | 42 | 23 | 12 | 6 | 5 | 48 | 29 | 19 |
5. | Karlsruher SC | 39 | 23 | 12 | 3 | 8 | 37 | 30 | 7 |
6. | Heidenheim | 36 | 23 | 10 | 6 | 7 | 35 | 31 | 4 |
7. | Fortuna Düsseldorf | 36 | 23 | 10 | 6 | 7 | 34 | 32 | 2 |
8. | Hannover 96 | 34 | 23 | 10 | 4 | 9 | 35 | 27 | 8 |
9. | Erzgebirge Aue | 32 | 23 | 9 | 5 | 9 | 31 | 31 | 0 |
10. | Paderborn | 31 | 23 | 8 | 7 | 8 | 28 | 27 | 1 |
11. | St. Pauli | 31 | 23 | 8 | 7 | 8 | 37 | 40 | -3 |
12. | Jahn Regensburg | 29 | 23 | 7 | 8 | 8 | 25 | 29 | -4 |
13. | Nürnberg | 27 | 23 | 7 | 6 | 10 | 29 | 34 | -5 |
14. | SV Darmstadt | 25 | 23 | 7 | 4 | 12 | 34 | 40 | -6 |
15. | VfL Osnabruck | 22 | 23 | 6 | 4 | 13 | 22 | 37 | -15 |
16. | SV Sandhausen | 21 | 23 | 6 | 3 | 14 | 28 | 44 | -16 |
17. | E. Braunschweig | 21 | 23 | 5 | 6 | 12 | 21 | 43 | -22 |
18. | Würzburger Kickers | 15 | 23 | 4 | 3 | 16 | 25 | 49 | -24 |
Promotion | Promotion Play-off | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | P. Hofmann | 9 | 4 | - |
2. | M. Wanitzek | 5 | 6 | - |
3. | Choi Kyoung-Rok | 4 | 2 | - |
4. | B. Goller | 4 | 1 | - |
5. | R. Bormuth | 3 | 6 | - |
6. | J. Gondorf | 3 | 9 | - |
7. | D. Kother | 2 | 1 | 1 |
8. | M. Thiede | 2 | 3 | - |
9. | D. Gordon | 1 | 1 | - |
10. | P. Heise | 1 | 5 | 1 |
11. | C. Kobald | 1 | 2 | 2 |
12. | A. Groiss | - | 2 | - |
13. | D. Carlson | - | 2 | 1 |
14. | K. Wimmer | - | 1 | - |
15. | L. Frode | - | 5 | - |
16. | M. Batmaz | - | 1 | - |
17. | M. Djuricin | - | 1 | - |
18. | M. Gersbeck | - | 1 | - |
19. | M. Lorenz | - | 3 | - |