Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 18, Regular Season | ||||||||||||
![]() 26/01/2021 20:30 | 34 | 29 | 36 | 21-2 | 1 - 2 | 2.81 | 1°![]() |
2.17
3.75
3.30
2.17
1
-1
1
|
FT
|
1 - 0 (1 - 0) |
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Hamburger SV | 37 | 18 | 11 | 4 | 3 | 40 | 21 | 19 |
2. | VfL Bochum | 33 | 17 | 10 | 3 | 4 | 32 | 17 | 15 |
3. | Greuther Fürth | 32 | 18 | 9 | 5 | 4 | 34 | 23 | 11 |
4. | Holstein Kiel | 32 | 17 | 9 | 5 | 3 | 28 | 17 | 11 |
5. | Fortuna Düsseldorf | 32 | 18 | 9 | 5 | 4 | 27 | 22 | 5 |
6. | Erzgebirge Aue | 28 | 18 | 8 | 4 | 6 | 27 | 22 | 5 |
7. | Hannover 96 | 26 | 17 | 8 | 2 | 7 | 28 | 20 | 8 |
8. | Karlsruher SC | 26 | 17 | 8 | 2 | 7 | 30 | 26 | 4 |
9. | Heidenheim | 26 | 18 | 7 | 5 | 6 | 23 | 22 | 1 |
10. | Paderborn | 25 | 17 | 7 | 4 | 6 | 22 | 19 | 3 |
11. | VfL Osnabruck | 22 | 18 | 6 | 4 | 8 | 20 | 28 | -8 |
12. | Nürnberg | 20 | 17 | 5 | 5 | 7 | 25 | 28 | -3 |
13. | Jahn Regensburg | 20 | 17 | 5 | 5 | 7 | 21 | 25 | -4 |
14. | SV Darmstadt | 18 | 17 | 5 | 3 | 9 | 27 | 32 | -5 |
15. | E. Braunschweig | 17 | 18 | 4 | 5 | 9 | 17 | 36 | -19 |
16. | St. Pauli | 16 | 17 | 3 | 7 | 7 | 23 | 30 | -7 |
17. | SV Sandhausen | 15 | 17 | 4 | 3 | 10 | 18 | 35 | -17 |
18. | Würzburger Kickers | 9 | 18 | 2 | 3 | 13 | 19 | 38 | -19 |
Promotion | Promotion Play-off | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | N. Proschwitz | 6 | 3 | - |
2. | F. Kaufmann | 4 | 2 | - |
3. | M. Bar | 3 | 1 | 1 |
4. | M. Kobylanski | 2 | 1 | - |
5. | Y. Ben Balla | 1 | 1 | - |
6. | F. Kroos | 1 | 4 | - |
7. | Y. Otto | 1 | 4 | - |
8. | B. Behrendt | - | 2 | - |
9. | B. Kessel | - | 2 | - |
10. | D. Wiebe | - | 3 | - |
11. | D. Wydra | - | 5 | 1 |
12. | F. Burmeister | - | 1 | - |
13. | I. May | - | 1 | - |
14. | J. Fejzic | - | 1 | - |
15. | J. Nikolaou | - | 1 | - |
16. | L. Schluter | - | 3 | - |
17. | M. Schultz | - | 2 | - |
18. | M. Schwenk | - | 2 | 1 |
19. | N. Klass | - | 2 | 1 |
20. | O. Diakhite | - | 1 | - |
21. | P. Kammerbauer | - | 3 | - |
22. | R. Ziegele | - | 2 | - |
23. | S. Abdullahi | - | 1 | - |
24. | F. Dornebusch | - | - | 1 |