Holstein Kiel haven't lost in 23 of their last 27 games in all competitions
Holstein Kiel haven't lost in 11 of their last 12 away games in all competitions
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | VfL Bochum | 45 | 23 | 14 | 3 | 6 | 43 | 23 | 20 |
2. | Holstein Kiel | 45 | 23 | 13 | 6 | 4 | 37 | 21 | 16 |
3. | Greuther Fürth | 43 | 23 | 12 | 7 | 4 | 45 | 27 | 18 |
4. | Hamburger SV | 42 | 23 | 12 | 6 | 5 | 48 | 29 | 19 |
5. | Karlsruher SC | 39 | 23 | 12 | 3 | 8 | 37 | 30 | 7 |
6. | Heidenheim | 39 | 24 | 11 | 6 | 7 | 37 | 32 | 5 |
7. | Fortuna Düsseldorf | 36 | 23 | 10 | 6 | 7 | 34 | 32 | 2 |
8. | Hannover 96 | 34 | 23 | 10 | 4 | 9 | 35 | 27 | 8 |
9. | Erzgebirge Aue | 32 | 23 | 9 | 5 | 9 | 31 | 31 | 0 |
10. | Paderborn | 31 | 24 | 8 | 7 | 9 | 30 | 30 | 0 |
11. | St. Pauli | 31 | 23 | 8 | 7 | 8 | 37 | 40 | -3 |
12. | Jahn Regensburg | 29 | 23 | 7 | 8 | 8 | 25 | 29 | -4 |
13. | SV Darmstadt | 28 | 24 | 8 | 4 | 12 | 37 | 42 | -5 |
14. | Nürnberg | 27 | 23 | 7 | 6 | 10 | 29 | 34 | -5 |
15. | VfL Osnabruck | 22 | 23 | 6 | 4 | 13 | 22 | 37 | -15 |
16. | SV Sandhausen | 21 | 23 | 6 | 3 | 14 | 28 | 44 | -16 |
17. | E. Braunschweig | 21 | 23 | 5 | 6 | 12 | 21 | 43 | -22 |
18. | Würzburger Kickers | 15 | 24 | 4 | 3 | 17 | 26 | 51 | -25 |
Promotion | Promotion Play-off | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | A. Muhling | 9 | 4 | - |
2. | J. Serra | 7 | 3 | - |
3. | F. Bartels | 4 | 5 | - |
4. | Lee Jae-Sung | 4 | 1 | - |
5. | J. Mees | 3 | 1 | - |
6. | F. Reese | 2 | 1 | 1 |
7. | A. Arslan | 1 | - | - |
8. | J. Dehm | 1 | 3 | - |
9. | M. Komenda | 1 | 3 | - |
10. | A. Ignjovski | - | 2 | - |
11. | F. Porath | - | 2 | - |
12. | H. Wahl | - | 3 | - |
13. | J. Meffert | - | 4 | - |
14. | J. van den Bergh | - | 3 | 1 |
15. | N. Hauptmann | - | 3 | - |
16. | S. Lorenz | - | 1 | - |
17. | S. Thesker | - | 4 | - |
18. | P. Neumann | - | - | 1 |