Sporting Braga are on a run of 9 consecutive home undefeated matches in their domestic league
Sporting Braga have been winning at both half time and full time their last 3 matches in Primeira
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Sporting CP | 58 | 22 | 18 | 4 | 0 | 44 | 11 | 33 |
2. | Sporting Braga | 46 | 21 | 15 | 1 | 5 | 39 | 21 | 18 |
3. | FC Porto | 45 | 21 | 13 | 6 | 2 | 45 | 22 | 23 |
4. | SL Benfica | 42 | 21 | 12 | 6 | 3 | 35 | 17 | 18 |
5. | Paços de Ferreira | 41 | 22 | 12 | 5 | 5 | 30 | 21 | 9 |
6. | Vitória Guimarães | 35 | 21 | 10 | 5 | 6 | 27 | 22 | 5 |
7. | CD Santa Clara | 28 | 22 | 8 | 4 | 10 | 24 | 25 | -1 |
8. | Moreirense FC | 26 | 21 | 6 | 8 | 7 | 20 | 26 | -6 |
9. | CD Tondela | 24 | 21 | 7 | 3 | 11 | 22 | 34 | -12 |
10. | Belenenses | 22 | 21 | 4 | 10 | 7 | 13 | 18 | -5 |
11. | Rio Ave | 22 | 21 | 5 | 7 | 9 | 16 | 25 | -9 |
12. | Nacional Madeira | 21 | 22 | 5 | 6 | 11 | 21 | 30 | -9 |
13. | Portimonense SC | 20 | 21 | 5 | 5 | 11 | 18 | 26 | -8 |
14. | Gil Vicente | 19 | 21 | 5 | 4 | 12 | 16 | 27 | -11 |
15. | FC Famalicão | 19 | 21 | 4 | 7 | 10 | 18 | 32 | -14 |
16. | SC Farense | 19 | 21 | 4 | 7 | 10 | 22 | 29 | -7 |
17. | Marítimo | 18 | 21 | 5 | 3 | 13 | 19 | 30 | -11 |
18. | Boavista FC | 18 | 21 | 3 | 9 | 9 | 21 | 34 | -13 |
Champions League | Champions League Qual. | Europa League playoff. | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | R. Horta | 7 | 2 | - |
2. | Fransergio | 5 | 5 | 1 |
3. | I. Medeiros | 5 | 2 | - |
4. | Paulinho | 4 | 8 | - |
5. | A. Castro | 2 | 1 | - |
6. | A. Elmusrati | 2 | 3 | - |
7. | W. Galeno | 2 | 4 | - |
8. | F. Moura | 2 | - | - |
9. | B. Viana | 2 | 2 | - |
10. | C. Borja | 1 | - | - |
11. | R. Esgaio | 1 | 3 | - |
12. | N. Gaitan | 1 | - | - |
13. | A. Horta | 1 | 1 | - |
14. | J. Novais | 1 | 2 | - |
15. | A. Ruiz | 1 | - | - |
16. | C. Carvalhal | - | 1 | - |
17. | D. Carmo | - | 4 | 2 |
18. | Sequeira | - | 5 | - |
19. | Tormena | - | 2 | - |
20. | R. | - | - | 1 |