Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Sporting CP | 58 | 22 | 18 | 4 | 0 | 44 | 11 | 33 |
2. | Sporting Braga | 46 | 21 | 15 | 1 | 5 | 39 | 21 | 18 |
3. | FC Porto | 45 | 21 | 13 | 6 | 2 | 45 | 22 | 23 |
4. | SL Benfica | 42 | 21 | 12 | 6 | 3 | 35 | 17 | 18 |
5. | Paços de Ferreira | 41 | 22 | 12 | 5 | 5 | 30 | 21 | 9 |
6. | Vitória Guimarães | 35 | 21 | 10 | 5 | 6 | 27 | 22 | 5 |
7. | CD Santa Clara | 28 | 22 | 8 | 4 | 10 | 24 | 25 | -1 |
8. | Moreirense FC | 26 | 21 | 6 | 8 | 7 | 20 | 26 | -6 |
9. | CD Tondela | 24 | 21 | 7 | 3 | 11 | 22 | 34 | -12 |
10. | Belenenses | 22 | 21 | 4 | 10 | 7 | 13 | 18 | -5 |
11. | Rio Ave | 22 | 21 | 5 | 7 | 9 | 16 | 25 | -9 |
12. | Nacional Madeira | 21 | 22 | 5 | 6 | 11 | 21 | 30 | -9 |
13. | Portimonense SC | 20 | 21 | 5 | 5 | 11 | 18 | 26 | -8 |
14. | Gil Vicente | 19 | 21 | 5 | 4 | 12 | 16 | 27 | -11 |
15. | FC Famalicão | 19 | 21 | 4 | 7 | 10 | 18 | 32 | -14 |
16. | SC Farense | 19 | 21 | 4 | 7 | 10 | 22 | 29 | -7 |
17. | Marítimo | 18 | 21 | 5 | 3 | 13 | 19 | 30 | -11 |
18. | Boavista FC | 18 | 21 | 3 | 9 | 9 | 21 | 34 | -13 |
Champions League | Champions League Qual. | Europa League playoff. | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | L. Piazon | 5 | - | - |
2. | Carlos Mane | 4 | 1 | - |
3. | R. Meshino | 3 | - | - |
4. | R. Camacho | 2 | - | - |
5. | D. Gelson | 2 | 1 | - |
6. | S. Aderlan | 1 | 4 | - |
7. | L. Diego | 1 | 1 | - |
8. | Andre Pereira | - | 1 | - |
9. | F. Coentrao | - | 2 | - |
10. | F. Geraldes | - | 1 | - |
11. | Filipe | - | 3 | - |
12. | Gabrielzinho | - | 2 | - |
13. | I. Pinto | - | 4 | - |
14. | L. Silva | - | 1 | - |
15. | N. Jambor | - | 1 | - |
16. | P. Amaral | - | 3 | - |
17. | Pele | - | 4 | - |
18. | Ronan | - | 3 | - |
19. | T. Borevkovic | - | 5 | - |
20. | Tarantini | - | 3 | - |
21. | N. Monte | - | - | 1 |