Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Hull City | 62 | 34 | 19 | 5 | 10 | 56 | 28 | 28 |
2. | Peterborough | 62 | 32 | 19 | 5 | 8 | 52 | 28 | 24 |
3. | Lincoln City | 60 | 32 | 18 | 6 | 8 | 51 | 31 | 20 |
4. | Sunderland | 57 | 32 | 15 | 12 | 5 | 49 | 26 | 23 |
5. | Doncaster Rovers | 55 | 30 | 17 | 4 | 9 | 51 | 38 | 13 |
6. | Portsmouth | 52 | 32 | 15 | 7 | 10 | 49 | 34 | 15 |
7. | Accrington Stanley | 50 | 31 | 14 | 8 | 9 | 43 | 34 | 9 |
8. | Ipswich Town | 50 | 31 | 15 | 5 | 11 | 36 | 32 | 4 |
9. | Charlton Athletic | 48 | 33 | 13 | 9 | 11 | 46 | 44 | 2 |
10. | Oxford United | 47 | 31 | 13 | 8 | 10 | 44 | 36 | 8 |
11. | Gillingham | 47 | 33 | 14 | 5 | 14 | 45 | 45 | 0 |
12. | Blackpool | 45 | 29 | 13 | 6 | 10 | 35 | 28 | 7 |
13. | Crewe Alexandra | 45 | 33 | 12 | 9 | 12 | 42 | 43 | -1 |
14. | Plymouth Argyle | 45 | 33 | 12 | 9 | 12 | 44 | 53 | -9 |
15. | Fleetwood Town | 43 | 33 | 11 | 10 | 12 | 38 | 30 | 8 |
16. | Milton Keynes Dons | 42 | 33 | 11 | 9 | 13 | 47 | 47 | 0 |
17. | Shrewsbury | 38 | 30 | 9 | 11 | 10 | 33 | 36 | -3 |
18. | Burton Albion | 34 | 31 | 9 | 7 | 15 | 39 | 56 | -17 |
19. | Northampton | 32 | 33 | 8 | 8 | 17 | 30 | 50 | -20 |
20. | Swindon Town | 31 | 33 | 9 | 4 | 20 | 39 | 60 | -21 |
21. | Bristol Rovers | 30 | 32 | 8 | 6 | 18 | 30 | 52 | -22 |
22. | AFC Wimbledon | 30 | 31 | 7 | 9 | 15 | 32 | 55 | -23 |
23. | Wigan Athletic | 30 | 33 | 8 | 6 | 19 | 35 | 60 | -25 |
24. | Rochdale | 28 | 33 | 6 | 10 | 17 | 41 | 61 | -20 |
Promotion | Promotion Play-off | Relegation |
Calciatore |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | S. Whalley | 6 | 3 | - |
2. | H. Chapman | 5 | 1 | - |
3. | A. Pierre | 4 | 6 | - |
4. | D. Udoh | 3 | 2 | - |
5. | S. Goss | 2 | 1 | - |
6. | L. Clarke | 1 | - | - |
7. | C. Daniels | 1 | 2 | - |
8. | J. Daniels | 1 | 2 | - |
9. | E. Ebanks-Landell | 1 | 6 | - |
10. | D. Edwards | 1 | 2 | - |
11. | M. Millar | 1 | - | - |
12. | M. Pugh | 1 | 1 | - |
13. | J. Vela | 1 | 6 | 1 |
14. | B. Walker | 1 | 2 | - |
15. | C. Main | - | 1 | - |
16. | D. Love | - | 2 | - |
17. | H. Burgoyne | - | 1 | - |
18. | J. Cummings | - | 1 | - |
19. | M. Fossey | - | 2 | - |
20. | O. Norburn | - | 7 | - |
21. | S. High | - | 2 | - |
22. | S. Tracey | - | 1 | - |