30' Arrascaita
    1 : 0

    Half-time
    Guerra 28'
    Venue:
    13
    Viscarra
    31
    Bustos
    5
    Jusino
    3
    Pedraza
    19
    Roca
    6
    Quiroga
    29
    López
    10
    Ortega
    23
    Chura
    30
    Arrascaita
    11
    Triverio
    1
    Mustafa
    16
    Torrico
    2
    Torrico
    18
    Galain
    5
    Mancilla
    17
    Guerra
    22
    Josue Hoyos
    26
    Cuellar
    10
    Ezequiel Nunez
    9
    Tobar
    20
    Prost

    Substitutions

    Substitutes

    Banegas
    Carrasco
    Lino
    Torres
    Castillo
    Wayar
    Ursino
    García
    Arano
    Arias
    Isnaldo
    Flores

    Substitutions

    Substitutes

    Salvatierra
    Añez
    Leanos
    Cristaldo
    Calle
    Rodriguez
    Pavia
    Armijo
    Cordoba
    13 Shots total 7
    6 Shots on goal 3
    51% Possession 49%
    2 Corners 3
    1 Offsides 1
    1 Fouls 5
    3 Saves 7
    Guillermo Viscarra G 0 0 0 0 3
    Ronald Bustos D 1 0 0 0 0
    Adrián Jusino D 0 0 0 0
    Pablo Pedraza D 0 0 0 0
    Carlos Roca D 0 0 0 0 1 1
    Álvaro Quiroga M 0 0 0 0
    Leonel López M 0 0 0 0
    Michael Ortega M 1 1 3 0 0 0 0 1 1
    Jeyson Chura F 1 0 0 0 0 1 2
    Jaime Arrascaita F 1 0 0 0 0 1 2
    Enrique Triverio F 0 0 0 0 2 4
    Luis Banegas G 0 0 0 0
    José Carrasco M 0 0 0 0
    Daniel Lino D 0 0 0 0
    Saúl Torres D 0 0 0 0
    Gonzalo Castillo D 0 0 0 0
    Diego Wayar M 0 0 0 0
    Luciano Ursino M 0 0 0 0
    Jhon García M 0 0 0 0
    Christian Arano M 0 0 0 0
    Junior Arias F 0 0 0 0
    Eugenio Isnaldo F 0 0 0 0
    José Flores F 0 0 0 0
    Saidt Mustafa G 0 0 0 0 7
    Andrés Torrico D 1 0 0 0 0
    Luis Torrico D 0 0 0 0
    Martin Galain D 0 0 0 0
    Daniel Mancilla D 0 0 0 0
    Saulo Guerra M 1 0 0 0 1
    Diego Josue Hoyos M 2 1 0 0 0 0
    Víctor Cuellar M 1 1 0 0 0 0 1
    Maximiliano Ezequiel Nunez F 0 0 0 0 1 1
    Tommy Tobar F 0 0 0 0 2 2
    Martín Prost F 0 0 0 0 1
    Gustavo Salvatierra G 0 0 0 0
    Óscar Añez M 0 0 0 0
    Heber Leanos D 0 0 0 0
    Gustavo Cristaldo M 0 0 0 0
    Jesus Calle M 0 0 0 0
    Baltasar Rodriguez M 0 0 0 0
    Luis Pavia M 0 0 0 0
    Sebastián Armijo M 0 0 0 0
    Andres Cordoba F 0 0 0 0


    Commentary

    <
    Maggio 2024
    Calcio pronostici
    >
    {"4":"Aprile 2024","5":"Maggio 2024","6":"Giugno 2024"}
    LunMarMerGioVenSabDom
    0102030405
    06070809101112
    13141516171819
    20212223242526
    2728293031