10' López
    0 : 0

    First Half
    Nahuelpán 10'
    Venue:
    1
    Zamora
    26
    Antonio Barrios
    2
    Ruano
    4
    López
    30
    Suárez
    31
    Cárdenas
    15
    Rueda
    14
    Carlos López
    17
    Lara
    10
    Gutierrez Mojica
    7
    Sánchez
    13
    Giménez
    25
    dos Santos
    5
    Castillo
    17
    Bejarano
    36
    Rodríguez
    19
    Saucedo
    3
    Chumacero
    15
    Machado
    28
    Pacheco
    10
    Amaral
    37
    Nahuelpán

    Substitutions

    Substitutes

    Roca
    Antelo
    Hinojosa
    Choque
    Gustavo Navia Rios
    Ovando
    Malgor
    Francisco Rivero
    Saldías
    Treminio
    Parra
    Pena

    Substitutions

    Substitutes

    Poveda
    Corrales
    Delgadillo
    Rodriguez
    Francisco Rodriguez Zegada
    Tellez
    Mamani
    Peña
    Cardozo
    4 Shots total 2
    0 Shots on goal 1
    53% Possession 47%
    Corners
    0 Offsides 2
    0 Fouls 4
    1 Saves 0
    Diego Zamora G 0 0 0 0 1
    Marco Antonio Barrios D 0 0 0 0
    Luis Ruano D 0 0 0 0
    Brian López D 0 0 0 1
    Ricardo Suárez D 1 0 0 0 0
    Imanol Cárdenas M 1 0 0 0 0
    Saul Rueda M 0 0 0 0
    Jean Carlos López M 0 0 0 0 2
    José Lara M 0 0 0 0
    Limberg Gutierrez Mojica F 0 0 0 0
    Ángel Sánchez F 1 0 0 0 0 2
    Jimmy Roca G 0 0 0 0
    Walter Antelo D 0 0 0 0
    Brian Hinojosa D 0 0 0 0
    Denilson Choque D 0 0 0 0
    Andrée Gustavo Navia Rios M 0 0 0 0
    Mario Ovando M 0 0 0 0
    Gerson Malgor M 0 0 0 0
    Juan Francisco Rivero D 0 0 0 0
    Fernando Saldías F 0 0 0 0
    Anderson Treminio F 0 0 0 0
    Yohan Parra M 0 0 0 0
    Ricardo Pena M 0 0 0 0
    Arnaldo Giménez G 0 0 0 0
    Robson dos Santos D 0 0 0 0
    Gonzalo Castillo D 1 0 0 0 0
    Marvin Bejarano D 0 0 0 0
    Luis Rodríguez D 0 0 0 0
    Widen Saucedo M 1 1 0 0 0 0
    Alejandro Chumacero M 0 0 0 0
    Cristhian Machado M 1 0 0 0 0
    Adrian Pacheco M 1 0 0 0 0
    Rodrigo Amaral F 0 0 0 0
    Ariel Nahuelpán F 1 0 0 0 1 1 2
    Bruno Poveda G 0 0 0 0
    Rafael Corrales D 0 0 0 0
    Matias Delgadillo D 0 0 0 0
    Carlitos Rodriguez D 0 0 0 0
    Luis Francisco Rodriguez Zegada D 0 0 0 0
    Makerlo Tellez M 0 0 0 0
    Josué Mamani M 0 0 0 0
    Adrián Peña D 0 0 0 0
    Rudy Cardozo M 0 0 0 0


    Commentary

    <
    Juin 2024
    Football prédictions
    >
    {"5":"Mai 2024","6":"Juin 2024","7":"Juillet 2024"}
    LunMarMerJeuVenSamDim
    0102
    03040506070809
    10111213141516
    17181920212223
    24252627282930