:

    Postponed
    Venue: San Vito
    22
    Sarraco
    3
    Dermaku
    18
    Legittimo
    4
    Aníbal
    24
    Garritano
    6
    Palmiero
    7
    Mungo
    11
    D'Orazio
    2
    Corsi
    19
    Maniero
    25
    Tutino
    1
    Silvestri
    6
    Marrone
    2
    Caracciolo
    17
    Crescenzi
    15
    Balkovec
    14
    Colombatto
    20
    Zaccagni
    23
    Calvano
    10
    Di Carmine
    21
    Laribi
    7
    Matos

    Substitutions

    Substitutes

    Pascali
    Di Piazza
    Pierre Baclet
    Perez
    Verna
    Tiritiello
    Idda
    Varone
    Báez
    Bearzotti
    Cerofolini
    Anastasio

    Substitutions

    Substitutes

    Pazzini
    Henderson
    Ragusa
    Tozzo
    Almici
    Gustafsson
    Ferrari
    Eguelfi
    Tupta
    Kumbulla
    Danzi
    0 Shots total 0
    0 Shots on goal 0
    0% Possession 0%
    0 Corners 0
    0 Offsides 0
    0 Fouls 0
    0 Saves 0
    Umberto Sarraco 0 0 0 0 0 0
    Kastriot Dermaku 0 0 0 0 0 0 0
    Matteo Legittimo 0 0 0 0 0 0 0
    Aníbal 0 0 0 0 0 0 0
    Luca Garritano 0 0 0 0 0 0 0
    Luca Palmiero 0 0 0 0 0 0 0
    Domenico Mungo 0 0 0 0 0 0 0
    Tommaso D'Orazio 0 0 0 0 0 0 0
    Angelo Corsi 0 0 0 0 0 0 0
    Riccardo Maniero 0 0 0 0 0 0 0
    Gennaro Tutino 0 0 0 0 0 0 0
    Manuel Pascali Sub 0 0 0 0 0 0 0
    Matteo Di Piazza Sub 0 0 0 0 0 0 0
    Alain Pierre Baclet Sub 0 0 0 0 0 0 0
    Leonardo Perez Sub 0 0 0 0 0 0 0
    Luca Verna Sub 0 0 0 0 0 0 0
    Andrea Tiritiello Sub 0 0 0 0 0 0 0
    Riccardo Idda Sub 0 0 0 0 0 0 0
    Ivan Varone Sub 0 0 0 0 0 0 0
    Jaime Báez Sub 0 0 0 0 0 0 0
    Enrico Bearzotti Sub 0 0 0 0 0 0 0
    Michele Cerofolini Sub 0 0 0 0 0 0
    Armando Anastasio Sub 0 0 0 0 0 0 0
    Marco Silvestri 0 0 0 0 0 0
    Luca Marrone 0 0 0 0 0 0 0
    Antonio Caracciolo 0 0 0 0 0 0 0
    Alessandro Crescenzi 0 0 0 0 0 0 0
    Jure Balkovec 0 0 0 0 0 0 0
    Santiago Colombatto 0 0 0 0 0 0 0
    Mattia Zaccagni 0 0 0 0 0 0 0
    Simone Calvano 0 0 0 0 0 0 0
    Samuel Di Carmine 0 0 0 0 0 0 0
    Karim Laribi 0 0 0 0 0 0 0
    Ryder Matos 0 0 0 0 0 0 0
    Giampaolo Pazzini Sub 0 0 0 0 0 0 0
    Liam Henderson Sub 0 0 0 0 0 0 0
    Antonino Ragusa Sub 0 0 0 0 0 0 0
    Andrea Tozzo Sub 0 0 0 0 0 0
    Alberto Almici Sub 0 0 0 0 0 0 0
    Samuel Gustafsson Sub 0 0 0 0 0 0 0
    Lorenzo Ferrari Sub 0 0 0 0 0 0
    Fabio Eguelfi Sub 0 0 0 0 0 0 0
    Lubomir Tupta Sub 0 0 0 0 0 0 0
    Marash Kumbulla Sub 0 0 0 0 0 0 0
    Andrea Danzi Sub 0 0 0 0 0 0 0


    Commentary

    - Lineups are announced and players are warming up.
    <
    Mai 2024
    Football prédictions
    >
    {"4":"Avril 2024","5":"Mai 2024","6":"Juin 2024"}
    LunMarMerJeuVenSamDim
    0102030405
    06070809101112
    13141516171819
    20212223242526
    2728293031