Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 44, Clausura | ||||||||||||
![]() 10/11/2019 22:00 | 38 | 41 | 21 | X0-0 | 0 - 0 | 1.74 | 27°![]() |
3.25
1.83
3.25
3.85
-1
1
1
|
FT
|
3 - 0 (2 - 0) |
Clausura | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Deportivo Tachira | 39 | 18 | 12 | 3 | 3 | 32 | 14 | 18 |
2. | Caracas | 30 | 18 | 8 | 6 | 4 | 22 | 15 | 7 |
3. | Llaneros Guanare | 30 | 18 | 9 | 3 | 6 | 27 | 26 | 1 |
4. | Deportivo La Guaira | 28 | 18 | 7 | 7 | 4 | 22 | 13 | 9 |
5. | Trujillanos FC | 28 | 18 | 8 | 4 | 6 | 28 | 25 | 3 |
6. | Deportivo Lara | 27 | 18 | 7 | 6 | 5 | 22 | 16 | 6 |
7. | Aragua | 27 | 18 | 7 | 6 | 5 | 19 | 14 | 5 |
8. | Metropolitanos | 27 | 18 | 7 | 6 | 5 | 23 | 20 | 3 |
9. | Mineros Guyana | 25 | 18 | 6 | 7 | 5 | 20 | 18 | 2 |
10. | Estudiantes FC | 24 | 18 | 7 | 3 | 8 | 27 | 21 | 6 |
11. | Puerto Cabello | 23 | 18 | 5 | 8 | 5 | 29 | 27 | 2 |
12. | Portuguesa FC | 23 | 18 | 6 | 5 | 7 | 13 | 17 | -4 |
13. | Zamora FC | 22 | 18 | 5 | 7 | 6 | 24 | 18 | 6 |
14. | Carabobo | 22 | 18 | 6 | 4 | 8 | 27 | 27 | 0 |
15. | Zulia FC | 22 | 18 | 6 | 4 | 8 | 27 | 32 | -5 |
16. | Estudiantes CSC | 17 | 18 | 4 | 5 | 9 | 17 | 36 | -19 |
17. | LALA FC | 17 | 18 | 4 | 5 | 9 | 9 | 28 | -19 |
18. | Monagas SC | 15 | 18 | 2 | 9 | 7 | 21 | 30 | -9 |
19. | Atlético Venezuela | 15 | 18 | 3 | 6 | 9 | 12 | 24 | -12 |
Apertura Playoffs |