Zaglebie Lubin have managed just 1 wins in their last 7 league games
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 19, Regular Season | ||||||||||||
![]() 28/02/2021 15:00 | 33 | 37 | 30 | X1-1 | 1 - 1 | 1.90 | 6°![]() |
3.16
2.25
3.16
3.35
1
1
-1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Legia Warszawa | 36 | 18 | 11 | 3 | 4 | 31 | 19 | 12 |
2. | Pogon Szczecin | 35 | 18 | 10 | 5 | 3 | 23 | 10 | 13 |
3. | Rakow Czestochowa | 34 | 19 | 10 | 4 | 5 | 30 | 20 | 10 |
4. | Gornik Zabrze | 27 | 18 | 8 | 3 | 7 | 22 | 20 | 2 |
5. | Lechia Gdansk | 26 | 18 | 8 | 2 | 8 | 24 | 22 | 2 |
6. | Jagiellonia | 25 | 18 | 7 | 4 | 7 | 26 | 28 | -2 |
7. | Lech Poznan | 25 | 19 | 6 | 7 | 6 | 27 | 25 | 2 |
8. | Slask Wroclaw | 25 | 18 | 7 | 4 | 7 | 22 | 19 | 3 |
9. | Zaglebie Lubin | 23 | 18 | 6 | 5 | 7 | 19 | 20 | -1 |
10. | Warta Poznan | 23 | 19 | 7 | 2 | 10 | 18 | 22 | -4 |
11. | Wisla Plock | 22 | 17 | 6 | 4 | 7 | 22 | 25 | -3 |
12. | Piast Gliwice | 21 | 18 | 5 | 6 | 7 | 23 | 22 | 1 |
13. | Wisla Krakow | 21 | 18 | 5 | 6 | 7 | 27 | 25 | 2 |
14. | Cracovia | 18 | 18 | 5 | 8 | 5 | 19 | 20 | -1 |
15. | Podbeskidzie | 17 | 19 | 4 | 5 | 10 | 18 | 42 | -24 |
16. | Stal Mielec | 15 | 17 | 3 | 6 | 8 | 18 | 30 | -12 |
Corrections Cracovia: -5 Points | Champions League | Europa League | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | K. Chodyna | 3 | - | - |
2. | L. Simic | 3 | 5 | - |
3. | S. Balic | 2 | 3 | - |
4. | L. Guldan | 2 | 2 | - |
5. | R. Sirk | 2 | 3 | - |
6. | P. Szysz | 2 | 3 | - |
7. | D. Bohar | 1 | - | - |
8. | K. Kruk | 1 | - | - |
9. | S. Mraz | 1 | 1 | - |
10. | S. Zivec | 1 | - | - |
11. | D. Drazic | - | 3 | - |
12. | D. Jonczy | - | 1 | 1 |
13. | J. Wojcicki | - | 1 | - |
14. | J. Zubrowski | - | 4 | 1 |
15. | L. Poreba | - | 2 | - |
16. | M. Bartolewski | - | 1 | - |
17. | Sevela M. | - | 2 | - |
18. | Y. Bashkirov | - | 2 | - |