Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | FK Sarajevo | 46 | 21 | 13 | 7 | 1 | 40 | 17 | 23 |
2. | Siroki Brijeg | 38 | 21 | 11 | 5 | 5 | 32 | 21 | 11 |
3. | Zrinjski Mostar | 38 | 21 | 12 | 2 | 7 | 27 | 17 | 10 |
4. | FK Zeljeznicar | 37 | 21 | 11 | 4 | 6 | 34 | 20 | 14 |
5. | Velez Mostar | 37 | 21 | 10 | 7 | 4 | 32 | 20 | 12 |
6. | Borac Banja Luka | 35 | 21 | 11 | 2 | 8 | 38 | 26 | 12 |
7. | FK Tuzla City | 33 | 21 | 10 | 3 | 8 | 26 | 24 | 2 |
8. | Sloboda Tuzla | 22 | 20 | 6 | 4 | 10 | 22 | 28 | -6 |
9. | Mladost DK | 19 | 20 | 6 | 1 | 13 | 17 | 42 | -25 |
10. | Radnik Bijeljina | 16 | 20 | 3 | 7 | 10 | 17 | 29 | -12 |
11. | FK Krupa | 14 | 21 | 3 | 5 | 13 | 13 | 32 | -19 |
12. | Olimpik Sarajevo | 13 | 20 | 4 | 1 | 15 | 15 | 37 | -22 |
Champions League | Europa League | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | A. Jurilj | 6 | - | - |
2. | T. Jovic | 5 | 3 | - |
3. | V. Angelov | 4 | - | - |
4. | S. Juric | 4 | 2 | - |
5. | D. Coric | 3 | 5 | - |
6. | M. Pervan | 3 | 2 | - |
7. | I. Ikic | 2 | 1 | - |
8. | M. Maric | 1 | 2 | - |
9. | K. Medic | 1 | - | - |
10. | S. Radeljic | 1 | 4 | - |
11. | M. Stanic | 1 | 3 | - |
12. | B. Cipetic | - | 1 | - |
13. | B. Musa | - | 1 | - |
14. | B. Vukoja | - | 1 | - |
15. | D. Miskic | - | 1 | - |
16. | I. Grgic | - | 1 | - |
17. | I. Masic | - | 1 | - |
18. | J. Majic | - | 1 | - |
19. | J. Obsivac | - | 3 | - |
20. | M. Juric | - | 1 | - |
21. | M. Zlomislic | - | 1 | 1 |
22. | T. Culjak | - | 1 | - |
23. | Z. Begic | - | 5 | - |