Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 25, Regular Season | ||||||||||||
![]() 03/03/2021 20:45 | 35 | 34 | 31 | 12-0 | 2 - 0 | 2.45 | 10°![]() |
3.00
3.00
3.20
2.55
1
-1
-1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Inter Milano | 56 | 24 | 17 | 5 | 2 | 60 | 24 | 36 |
2. | AC Milan | 52 | 24 | 16 | 4 | 4 | 47 | 29 | 18 |
3. | Juventus FC | 49 | 24 | 14 | 7 | 3 | 48 | 20 | 28 |
4. | Atalanta Bergamo | 46 | 24 | 13 | 7 | 4 | 55 | 31 | 24 |
5. | AS Roma | 44 | 24 | 13 | 5 | 6 | 48 | 37 | 11 |
6. | Lazio | 43 | 24 | 13 | 4 | 7 | 38 | 32 | 6 |
7. | SSC Napoli | 43 | 23 | 14 | 1 | 8 | 49 | 25 | 24 |
8. | Sassuolo Calcio | 35 | 23 | 9 | 8 | 6 | 37 | 34 | 3 |
9. | Hellas Verona | 35 | 24 | 9 | 8 | 7 | 31 | 27 | 4 |
10. | Sampdoria | 30 | 24 | 9 | 3 | 12 | 33 | 36 | -3 |
11. | Bologna FC | 28 | 24 | 7 | 7 | 10 | 32 | 37 | -5 |
12. | Udinese Calcio | 28 | 24 | 7 | 7 | 10 | 26 | 33 | -7 |
13. | Genoa | 26 | 24 | 6 | 8 | 10 | 26 | 36 | -10 |
14. | Benevento Calcio | 25 | 24 | 6 | 7 | 11 | 25 | 44 | -19 |
15. | Fiorentina | 25 | 24 | 6 | 7 | 11 | 25 | 36 | -11 |
16. | Spezia Calcio | 25 | 25 | 6 | 7 | 12 | 32 | 46 | -14 |
17. | Torino FC | 20 | 23 | 3 | 11 | 9 | 33 | 41 | -8 |
18. | Cagliari Calcio | 18 | 24 | 4 | 6 | 14 | 26 | 41 | -15 |
19. | Parma FC | 15 | 24 | 2 | 9 | 13 | 19 | 47 | -28 |
20. | FC Crotone | 12 | 24 | 3 | 3 | 18 | 23 | 57 | -34 |
Champions League | Europa League | Europa League playoff. | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | F. Quagliarella | 8 | 1 | - |
2. | B. Keita | 5 | 3 | 1 |
3. | A. Candreva | 4 | - | - |
4. | J. Jankto | 4 | 5 | - |
5. | M. Damsgaard | 2 | 3 | - |
6. | A. Ekdal | 2 | 8 | - |
7. | M. Thorsby | 2 | 8 | - |
8. | V. Verre | 2 | 1 | - |
9. | T. Augello | 1 | 2 | 1 |
10. | O. Colley | 1 | 4 | - |
11. | E. Torregrossa | 1 | - | - |
12. | M. Yoshida | 1 | 3 | - |
13. | A. Ferrari | - | 1 | - |
14. | A. Silva | - | 5 | - |
15. | B. Bereszynski | - | 2 | - |
16. | G. Ramirez | - | 4 | - |
17. | Jankto J. | - | 1 | - |
18. | K. Askildsen | - | 2 | - |
19. | L. Tonelli | - | 10 | - |
20. | Ranieri C. | - | - | 1 |