Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 22, Regular Season | ||||||||||||
![]() 28/02/2021 19:45 | 36 | 31 | 33 | 12-0 | 2 - 0 | 2.38 | 12°![]() |
2.86
2.86
2.90
2.50
1
-1
-1
|
FT
|
1 - 1 (0 - 0) |
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Maccabi Haifa | 50 | 22 | 16 | 2 | 4 | 46 | 17 | 29 |
2. | Maccabi Tel Aviv | 45 | 21 | 13 | 6 | 2 | 36 | 18 | 18 |
3. | FC Ashdod | 35 | 21 | 11 | 2 | 8 | 29 | 19 | 10 |
4. | Hapoel Beer Sheva | 32 | 22 | 8 | 8 | 6 | 27 | 26 | 1 |
5. | Maccabi Petah Tikva | 32 | 21 | 10 | 2 | 9 | 20 | 19 | 1 |
6. | Maccabi Netanya | 30 | 22 | 8 | 6 | 8 | 33 | 26 | 7 |
7. | Beitar Jerusalem | 28 | 21 | 7 | 7 | 7 | 25 | 21 | 4 |
8. | Hapoel Haifa | 28 | 22 | 7 | 7 | 8 | 27 | 30 | -3 |
9. | Ironi Kiryat Shmona | 28 | 21 | 8 | 4 | 9 | 19 | 23 | -4 |
10. | Hapoel Hadera | 24 | 22 | 6 | 6 | 10 | 21 | 26 | -5 |
11. | Hapoel Tel Aviv | 23 | 22 | 5 | 8 | 9 | 14 | 24 | -10 |
12. | Hapoel Kfar Saba | 22 | 22 | 6 | 4 | 12 | 18 | 28 | -10 |
13. | Bnei Yehuda | 20 | 21 | 5 | 5 | 11 | 14 | 30 | -16 |
14. | Bnei Sakhnin | 20 | 22 | 5 | 5 | 12 | 10 | 32 | -22 |
Championship Group | Relegation Group |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | Josue | 6 | 5 | 2 |
2. | G. Varenne | 6 | 2 | - |
3. | R. Hatuel | 4 | 1 | - |
4. | I. Shviro | 3 | 2 | - |
5. | S. Sallalich | 2 | 1 | - |
6. | T. Yosefi | 2 | - | - |
7. | L. Bareiro | 1 | 2 | - |
8. | D. Keltjens | 1 | 6 | - |
9. | M. Meli | 1 | 6 | - |
10. | R. Safuri | 1 | 2 | - |
11. | E. Acolatse | - | 4 | - |
12. | I. Madmoun | - | 1 | - |
13. | J. Agudelo | - | 1 | - |
14. | L. Taha | - | 4 | - |
15. | M. Kabha | - | 2 | - |
16. | M. Vitor | - | 2 | - |
17. | O. Dadya | - | 3 | - |
18. | O. Levita | - | 2 | - |
19. | S. Goldberg | - | 1 | - |