Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Vllaznia Shkodër | 41 | 22 | 12 | 5 | 5 | 28 | 15 | 13 |
2. | KF Laci | 40 | 22 | 11 | 7 | 4 | 29 | 17 | 12 |
3. | Teuta Durres | 40 | 22 | 10 | 10 | 2 | 23 | 10 | 13 |
4. | Partizani Tirana | 39 | 22 | 10 | 9 | 3 | 32 | 14 | 18 |
5. | KF Tirana | 32 | 22 | 8 | 8 | 6 | 21 | 15 | 6 |
6. | FK Kukesi | 30 | 22 | 9 | 3 | 10 | 30 | 28 | 2 |
7. | Kastrioti | 28 | 22 | 7 | 7 | 8 | 18 | 24 | -6 |
8. | Bylis Ballsh | 18 | 22 | 4 | 6 | 12 | 15 | 28 | -13 |
9. | Apolonia Fier | 15 | 22 | 3 | 6 | 13 | 13 | 34 | -21 |
10. | Skenderbeu | 13 | 22 | 2 | 7 | 13 | 19 | 43 | -24 |
Champions League | Europa League | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | A. Ibraimi | 10 | 3 | - |
2. | P. Friday | 9 | 7 | - |
3. | V. Limaj | 6 | 1 | - |
4. | M. Leiria Dos Santos | 2 | 1 | - |
5. | E. Peposhi | 2 | - | - |
6. | Tshdzadse | 1 | - | - |
7. | A. Bytyci | - | 1 | - |
8. | A. Gashi | - | 3 | - |
9. | B. Demiri | - | 5 | - |
10. | B. Kotobelli | - | 4 | - |
11. | B. Lulaj | - | 5 | - |
12. | F. Bytyci | - | 2 | - |
13. | G. Cooper | - | 1 | - |
14. | G. Taipi | - | 3 | - |
15. | N. Kurdic | - | 2 | - |
16. | R. Dragoshi | - | 2 | - |
17. | Z. Gavazaj | - | 1 | - |