FK Krasnodar have not been beaten in 22 of their 25 most recent home matches in Premier League
FK Krasnodar have managed to win their last 3 Premier League clashes at both half time and full time
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 20, Regular Season | ||||||||||||
![]() 28/02/2021 17:00 | 48 | 37 | 16 | 13-1 | 3 - 1 | 3.34 | 2°![]() |
1.40
1.40
4.50
7.50
-1
1
1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Zenit | 41 | 19 | 12 | 5 | 2 | 43 | 15 | 28 |
2. | CSKA Moscow | 37 | 19 | 11 | 4 | 4 | 35 | 17 | 18 |
3. | Spartak Moscow | 35 | 19 | 10 | 5 | 4 | 33 | 21 | 12 |
4. | PFC Sochi | 33 | 19 | 9 | 6 | 4 | 28 | 22 | 6 |
5. | FK Rostov | 32 | 19 | 10 | 2 | 7 | 24 | 20 | 4 |
6. | Dynamo Moscow | 30 | 19 | 9 | 3 | 7 | 24 | 21 | 3 |
7. | FK Krasnodar | 30 | 19 | 9 | 3 | 7 | 35 | 19 | 16 |
8. | Lokomotiv Moscow | 28 | 19 | 8 | 4 | 7 | 21 | 25 | -4 |
9. | Rubin Kazan | 28 | 19 | 8 | 4 | 7 | 24 | 25 | -1 |
10. | Akhmat Grozny | 26 | 19 | 7 | 5 | 7 | 19 | 21 | -2 |
11. | FK Khimki | 25 | 19 | 7 | 4 | 8 | 24 | 30 | -6 |
12. | FK Ural | 21 | 19 | 4 | 9 | 6 | 16 | 23 | -7 |
13. | Rotor Volgograd | 14 | 19 | 3 | 5 | 11 | 9 | 30 | -21 |
14. | Arsenal Tula | 14 | 19 | 3 | 5 | 11 | 17 | 30 | -13 |
15. | FK Ufa | 13 | 19 | 3 | 4 | 12 | 14 | 31 | -17 |
16. | FK Tambov | 13 | 19 | 3 | 4 | 12 | 13 | 29 | -16 |
Champions League | Champions League Qual. | Europa League playoff. | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | M. Berg | 9 | 3 | - |
2. | R. Cabella | 6 | 1 | - |
3. | V. Claesson | 5 | 2 | - |
4. | M. Suleymanov | 3 | - | - |
5. | Ari | 2 | 1 | - |
6. | S. Petrov | 2 | 4 | - |
7. | K. Olsson | 1 | 5 | - |
8. | J. Sabua | 1 | - | - |
9. | D. Utkin | 1 | 2 | - |
10. | T. Vilhena | 1 | 2 | - |
11. | M. Wanderson | 1 | - | - |
12. | A. Chernikov | - | 1 | - |
13. | A. Martynovich | - | 3 | 1 |
14. | C. Ramirez | - | 5 | - |
15. | E. Sorokin | - | 2 | 1 |
16. | I. Smolnikov | - | 4 | - |
17. | K. Pantaleao | - | 5 | 1 |
18. | M. | - | 1 | - |
19. | M. Musaev | - | 1 | - |
20. | R. Kambolov | - | 3 | - |
21. | V. Litvinov | - | 1 | - |
22. | Y. Gazinskiy | - | 5 | - |