FC Mariupol have suffered 4 straight defeats in their most recent clashes in Premier League
FC Mariupol have lost at half time/full time all of their last 4 home league matches
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 16, Regular Season | ||||||||||||
![]() 27/02/2021 13:00 | 36 | 24 | 40 | 21-2 | 1 - 2 | 2.53 | 4°-5°![]() |
2.00
3.50
3.30
2.00
-1
-1
1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Dynamo Kiev | 34 | 15 | 10 | 4 | 1 | 29 | 12 | 17 |
2. | Shakhtar Donetsk | 33 | 15 | 9 | 6 | 0 | 35 | 11 | 24 |
3. | Desna Chernigiv | 27 | 16 | 7 | 6 | 3 | 23 | 14 | 9 |
4. | Zorya Lugansk | 26 | 14 | 7 | 5 | 2 | 26 | 11 | 15 |
5. | Vorskla | 22 | 15 | 5 | 7 | 3 | 20 | 13 | 7 |
6. | PFK Aleksandriya | 22 | 15 | 6 | 4 | 5 | 23 | 18 | 5 |
7. | Kolos Kovalivka | 22 | 15 | 5 | 7 | 3 | 20 | 16 | 4 |
8. | Olimpik Donetsk | 17 | 14 | 5 | 2 | 7 | 21 | 25 | -4 |
9. | FC Mariupol | 16 | 15 | 4 | 4 | 7 | 14 | 21 | -7 |
10. | SK Dnipro-1 | 14 | 15 | 4 | 2 | 9 | 20 | 28 | -8 |
11. | Inhulets Petrove | 12 | 16 | 1 | 9 | 6 | 15 | 27 | -12 |
12. | FC Lviv | 12 | 14 | 3 | 3 | 8 | 10 | 29 | -19 |
13. | Rukh Vynnyky | 10 | 15 | 1 | 7 | 7 | 13 | 26 | -13 |
14. | FC Mynai | 10 | 14 | 2 | 4 | 8 | 10 | 28 | -18 |
Champions League | Champions League Qual. | Europa League playoff. | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | A. Bondarenko | 3 | 1 | - |
2. | D. Mishnyov | 2 | 3 | - |
3. | D. Sikan | 2 | 1 | - |
4. | D. Topalov | 2 | 3 | - |
5. | S. Gorbunov | 1 | - | - |
6. | A. Kulakov | 1 | - | - |
7. | O. Ocheretko | 1 | 2 | - |
8. | D. Sagutkin | 1 | 2 | 1 |
9. | V. Tankovskiy | 1 | 1 | - |
10. | D. Ignatenko | - | 7 | - |
11. | I. Kiryukhantsev | - | 2 | - |
12. | I. Tyshchenko | - | 1 | - |
13. | M. Chekh | - | 3 | 1 |
14. | M. Peterman | - | 3 | - |
15. | N. Muravskyi | - | 1 | - |
16. | O. Bykov | - | 5 | - |
17. | O. Kashchuk | - | 1 | - |
18. | P. Stasyuk | - | 1 | - |
19. | S. Chobotenko | - | 3 | - |
20. | Y. Dobrokhotov | - | 1 | - |
21. | Y. Halchuk | - | 1 | - |