In their last 12 home games in 2. Bundesliga, Erzgebirge Aue have recorded 10 undefeated encounters
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 24, Regular Season | ||||||||||||
![]() 06/03/2021 13:00 | 30 | 38 | 32 | X2-2 | 2 - 2 | 3.28 | 4°![]() |
3.45
3.20
3.45
2.18
1
-1
1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | VfL Bochum | 45 | 23 | 14 | 3 | 6 | 43 | 23 | 20 |
2. | Holstein Kiel | 45 | 23 | 13 | 6 | 4 | 37 | 21 | 16 |
3. | Greuther Fürth | 43 | 23 | 12 | 7 | 4 | 45 | 27 | 18 |
4. | Hamburger SV | 42 | 23 | 12 | 6 | 5 | 48 | 29 | 19 |
5. | Karlsruher SC | 39 | 23 | 12 | 3 | 8 | 37 | 30 | 7 |
6. | Heidenheim | 36 | 23 | 10 | 6 | 7 | 35 | 31 | 4 |
7. | Fortuna Düsseldorf | 36 | 23 | 10 | 6 | 7 | 34 | 32 | 2 |
8. | Hannover 96 | 34 | 23 | 10 | 4 | 9 | 35 | 27 | 8 |
9. | Erzgebirge Aue | 32 | 23 | 9 | 5 | 9 | 31 | 31 | 0 |
10. | Paderborn | 31 | 23 | 8 | 7 | 8 | 28 | 27 | 1 |
11. | St. Pauli | 31 | 23 | 8 | 7 | 8 | 37 | 40 | -3 |
12. | Jahn Regensburg | 29 | 23 | 7 | 8 | 8 | 25 | 29 | -4 |
13. | Nürnberg | 27 | 23 | 7 | 6 | 10 | 29 | 34 | -5 |
14. | SV Darmstadt | 25 | 23 | 7 | 4 | 12 | 34 | 40 | -6 |
15. | VfL Osnabruck | 22 | 23 | 6 | 4 | 13 | 22 | 37 | -15 |
16. | SV Sandhausen | 21 | 23 | 6 | 3 | 14 | 28 | 44 | -16 |
17. | E. Braunschweig | 21 | 23 | 5 | 6 | 12 | 21 | 43 | -22 |
18. | Würzburger Kickers | 15 | 23 | 4 | 3 | 16 | 25 | 49 | -24 |
Promotion | Promotion Play-off | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | F. Kruger | 10 | 1 | - |
2. | P. Testroet | 9 | - | - |
3. | J. Strauss | 2 | 4 | 1 |
4. | B. Zolinski | 2 | 4 | - |
5. | F. Ballas | 1 | 2 | - |
6. | T. Baumgart | 1 | 1 | 1 |
7. | G. Bussmann | 1 | - | - |
8. | M. Cacutalua | 1 | - | - |
9. | C. Fandrich | 1 | 2 | - |
10. | J. Hochscheidt | 1 | - | - |
11. | D. Nazarov | 1 | 4 | - |
12. | P. Zulechner | 1 | - | - |
13. | C. Rizzuto | - | 2 | 1 |
14. | L. Samson | - | 5 | - |
15. | O. Gnjatic | - | 3 | - |
16. | P. Riese | - | 4 | - |
17. | S. Breitkreuz | - | 2 | 1 |
18. | S. Gonther | - | 2 | - |