Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 28, Clausura Group B | ||||||||||||
![]() 28/11/2020 17:00 | 20 | 49 | 31 | X2-2 | 2 - 2 | 3.75 | 3.70
3.14
3.70
2.05
-1
1
1
|
FT
|
2 - 3 (1 - 2) |
Apertura | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Universitario | 42 | 19 | 13 | 4 | 2 | 38 | 18 | 20 |
2. | Sport Huancayo | 35 | 19 | 10 | 5 | 4 | 23 | 15 | 8 |
3. | Sporting Cristal | 33 | 19 | 9 | 6 | 4 | 38 | 23 | 15 |
4. | Cesar Vallejo | 33 | 19 | 8 | 9 | 2 | 25 | 16 | 9 |
5. | Mannucci | 29 | 19 | 7 | 8 | 4 | 28 | 22 | 6 |
6. | UTC Cajamarca | 29 | 19 | 7 | 8 | 4 | 24 | 20 | 4 |
7. | Alianza Huánuco | 29 | 19 | 8 | 5 | 6 | 21 | 17 | 4 |
8. | FBC Melgar | 28 | 19 | 7 | 7 | 5 | 23 | 20 | 3 |
9. | Ayacucho FC | 27 | 19 | 7 | 6 | 6 | 28 | 21 | 7 |
10. | Cienciano | 27 | 19 | 8 | 3 | 8 | 27 | 23 | 4 |
11. | Binacional | 23 | 19 | 6 | 5 | 8 | 24 | 29 | -5 |
12. | Alianza Lima | 22 | 19 | 5 | 7 | 7 | 19 | 20 | -1 |
13. | Academia Cantolao | 22 | 19 | 6 | 4 | 9 | 21 | 33 | -12 |
14. | Deportivo Municipal | 21 | 19 | 4 | 9 | 6 | 20 | 24 | -4 |
15. | Cusco FC | 21 | 19 | 5 | 6 | 8 | 26 | 31 | -5 |
16. | Univ San Martín | 21 | 19 | 5 | 6 | 8 | 20 | 27 | -7 |
17. | Sport Boys | 19 | 19 | 5 | 5 | 9 | 24 | 33 | -9 |
18. | Carlos Stein | 18 | 19 | 4 | 6 | 9 | 18 | 28 | -10 |
19. | Atlético Grau | 17 | 19 | 3 | 8 | 8 | 17 | 27 | -10 |
20. | Deportivo Llacuaba | 11 | 19 | 2 | 5 | 12 | 25 | 42 | -17 |
Corrections Universitario: -1 Points Sport Boys: -1 Points | Apertura Playoffs |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | D. Carando | 14 | 4 | - |
2. | J. Rivera | 8 | 1 | - |
3. | J. Posito | 4 | - | - |
4. | M. Carranza | 3 | 1 | - |
5. | A. Ramua | 2 | 1 | - |
6. | J. E. Uscamayta Vasquez | 1 | - | - |
7. | E. Gonzales | 1 | 3 | 1 |
8. | M. Paniagua | 1 | 2 | - |
9. | R. Sandoval | 1 | 3 | 1 |
10. | M. Saravia | 1 | 5 | - |
11. | Y. Vilchez | 1 | 2 | - |
12. | B. Palacios | - | 4 | 1 |
13. | C. Gomez | - | 2 | - |
14. | E. Chavez | - | 2 | - |
15. | F. Bolo | - | 1 | - |
16. | J. A. Guidino Otero | - | 1 | - |
17. | J. Atoche | - | 7 | 1 |
18. | J. Cespedes | - | 5 | - |
19. | J. Pretel | - | 2 | - |
20. | J. Toledo | - | 1 | - |
21. | M. Aucca | - | 2 | - |
22. | M. Delgado | - | 2 | - |
23. | O. Valenzuela | - | 5 | - |
24. | P. Gutierrez | - | 1 | - |
25. | R. Farro | - | 1 | - |
26. | W. Mimbela | - | 4 | - |