The team of CSKA Sofia have achieved 5 straight home wins in First League
CSKA Sofia have not been beaten in 25 of their 27 most recent matches in First League
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Ludogorets | 45 | 19 | 14 | 3 | 2 | 43 | 16 | 27 |
2. | CSKA Sofia | 39 | 19 | 11 | 6 | 2 | 28 | 16 | 12 |
3. | Lokomotiv Plovdiv | 38 | 19 | 11 | 5 | 3 | 34 | 17 | 17 |
4. | Arda Kardzhali | 35 | 19 | 9 | 8 | 2 | 30 | 19 | 11 |
5. | Beroe Stara Zagora | 32 | 19 | 9 | 5 | 5 | 33 | 18 | 15 |
6. | CSKA 1948 | 28 | 19 | 7 | 7 | 5 | 26 | 19 | 7 |
7. | Cherno More Varna | 25 | 19 | 7 | 4 | 8 | 23 | 23 | 0 |
8. | Tsarsko Selo | 21 | 19 | 5 | 6 | 8 | 19 | 22 | -3 |
9. | Levski Sofia | 20 | 19 | 5 | 5 | 9 | 19 | 18 | 1 |
10. | PFK Montana | 18 | 19 | 4 | 6 | 9 | 18 | 33 | -15 |
11. | Slavia Sofia | 16 | 19 | 4 | 4 | 11 | 14 | 30 | -16 |
12. | Botev Plovdiv | 16 | 19 | 3 | 7 | 9 | 18 | 37 | -19 |
13. | Botev Vratsa | 15 | 19 | 4 | 3 | 12 | 21 | 32 | -11 |
14. | Etar VT | 13 | 19 | 2 | 7 | 10 | 12 | 38 | -26 |
Championship Group | Europa League Playoff Group | Relegation Group |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | A. Sowe | 8 | - | - |
2. | Y. Sankhare | 3 | 3 | 1 |
3. | V. Antov | 2 | 4 | - |
4. | T. Rodrigues | 2 | 4 | - |
5. | A. Ahmedov | 1 | 2 | - |
6. | S. Beltrame | 1 | 2 | - |
7. | J. Caicedo | 1 | - | - |
8. | Henrique | 1 | - | - |
9. | T. Juric | 1 | - | - |
10. | J. Keita | 1 | 2 | - |
11. | B. Mazikou | 1 | 4 | - |
12. | J. Sinclair | 1 | 1 | - |
13. | T. Vion | 1 | 3 | - |
14. | A. Penaranda | - | 1 | - |
15. | A. Youga | - | 5 | 1 |
16. | Busatto | - | 1 | - |
17. | D. Evtimov | - | 1 | - |
18. | G. Carey | - | 2 | - |
19. | G. Yomov | - | 2 | - |
20. | Geferson | - | 1 | - |
21. | J. Mattheij | - | 4 | - |
22. | M. Koch | - | 1 | - |
23. | P. Galabov | - | 3 | - |
24. | P. Zanev | - | 2 | - |