Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 14, Regular Season | ||||||||||||
![]() 07/12/2019 15:30 | 42 | 28 | 30 | 12-1 | 2 - 1 | 2.63 | 19°![]() |
2.54
2.54
3.00
2.89
-1
1
-1
|
FT
|
0 - 0 (0 - 0) |
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Kaizer Chiefs | 31 | 12 | 10 | 1 | 1 | 23 | 7 | 16 |
2. | SuperSport United | 24 | 14 | 6 | 6 | 2 | 20 | 13 | 7 |
3. | Sundowns FC | 21 | 11 | 6 | 3 | 2 | 14 | 10 | 4 |
4. | Golden Arrows | 20 | 13 | 5 | 5 | 3 | 14 | 17 | -3 |
5. | Bloemfontein Celtic | 17 | 12 | 4 | 5 | 3 | 16 | 11 | 5 |
6. | Orlando Pirates | 17 | 13 | 4 | 5 | 4 | 19 | 20 | -1 |
7. | Highlands Park | 17 | 14 | 4 | 5 | 5 | 14 | 15 | -1 |
8. | Bidvest Wits | 16 | 8 | 5 | 1 | 2 | 12 | 7 | 5 |
9. | Black Leopards | 16 | 13 | 4 | 4 | 5 | 12 | 16 | -4 |
10. | Maritzburg United | 14 | 12 | 3 | 5 | 4 | 7 | 9 | -2 |
11. | Baroka FC | 14 | 14 | 3 | 5 | 6 | 9 | 12 | -3 |
12. | Cape Town City | 13 | 13 | 2 | 7 | 4 | 19 | 20 | -1 |
13. | Polokwane City | 13 | 13 | 4 | 1 | 8 | 12 | 18 | -6 |
14. | AmaZulu FC | 13 | 14 | 3 | 4 | 7 | 7 | 14 | -7 |
15. | Stellenbosch FC | 12 | 13 | 2 | 6 | 5 | 10 | 16 | -6 |
16. | Chippa United | 11 | 13 | 2 | 5 | 6 | 8 | 11 | -3 |
CAF Champions League Qual. | CAF Confederation Cup Qual. | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | L. Kapinga | 4 | - | - |
2. | M. Musonda | 2 | 1 | - |
3. | R. Ng'ambi | 2 | 1 | - |
4. | C. Katjiukua | 1 | 1 | - |
5. | T. Ndlovu | 1 | - | - |
6. | K. Tshepe | 1 | - | - |
7. | D. Malama | - | 1 | - |
8. | E. Gyimah | - | 1 | - |
9. | J. Mhlongo | - | 1 | - |
10. | K. Masia | - | 2 | - |
11. | K. Mudau | - | 2 | - |
12. | L. Hlongwane | - | 2 | - |
13. | P. Zulu | - | 1 | - |
14. | T. Mokoena | - | 1 | - |
15. | T. Phala | - | 3 | - |