Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Hemel Hempstead | 102 | 44 | 32 | 6 | 6 | 128 | 38 | 90 |
2. | Chesham United | 92 | 44 | 29 | 5 | 10 | 102 | 47 | 55 |
3. | Cambridge City | 88 | 44 | 27 | 7 | 10 | 95 | 49 | 46 |
4. | St Albans City | 85 | 44 | 25 | 10 | 9 | 89 | 49 | 40 |
5. | Stourbridge FC | 84 | 44 | 26 | 6 | 12 | 114 | 54 | 60 |
6. | Hungerford Town | 84 | 44 | 26 | 6 | 12 | 83 | 45 | 38 |
7. | Poole Town | 82 | 44 | 25 | 10 | 9 | 82 | 48 | 34 |
8. | Bideford AFC | 67 | 44 | 18 | 13 | 13 | 75 | 64 | 11 |
9. | Biggleswade Town | 64 | 44 | 16 | 16 | 12 | 85 | 61 | 24 |
10. | Redditch Utd | 63 | 44 | 20 | 3 | 21 | 68 | 85 | -17 |
11. | Corby Town | 60 | 44 | 18 | 6 | 20 | 65 | 68 | -3 |
12. | Weymouth | 60 | 44 | 18 | 6 | 20 | 69 | 80 | -11 |
13. | Hitchin Town | 59 | 44 | 16 | 11 | 17 | 63 | 52 | 11 |
14. | Frome Town | 57 | 44 | 16 | 9 | 19 | 63 | 74 | -11 |
15. | Arlesey Town | 55 | 44 | 15 | 10 | 19 | 68 | 79 | -11 |
16. | St. Neots Town | 54 | 44 | 15 | 9 | 20 | 74 | 76 | -2 |
17. | Truro City | 54 | 44 | 15 | 9 | 20 | 68 | 84 | -16 |
18. | Chippenham | 48 | 44 | 14 | 6 | 24 | 59 | 87 | -28 |
19. | Banbury United | 47 | 44 | 14 | 5 | 25 | 64 | 116 | -52 |
20. | Burnham | 44 | 44 | 12 | 8 | 24 | 60 | 91 | -31 |
21. | AFC Totton | 37 | 44 | 10 | 7 | 27 | 58 | 119 | -61 |
22. | Bedford Town | 24 | 44 | 6 | 6 | 32 | 46 | 114 | -68 |
23. | Bashley | 16 | 44 | 4 | 4 | 36 | 33 | 131 | -98 |
Corrections Poole Town: -3 Points |